Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2026-11-06 00:00:00.0 Cash 600 8529.4 80377.6
2026-11-06 00:00:00.0 Tom 722 10926.98 103221.83
2026-11-06 00:00:00.0 Spot 30829 30804.99 291774.12
2026-11-06 00:00:00.0 Forward 200 4060.52 38744.63
2026-11-06 00:00:00.0 Gross Position 32351 54321.89 514118.18
2026-11-06 00:00:00.0 Net Position - 3200.11 30232.61
2026-11-05 00:00:00.0 Cash 620 9797.24 92550.78
2026-11-05 00:00:00.0 Tom 796 13197.26 124932.71
2026-11-05 00:00:00.0 Spot 31088 27910.67 264537.97
2026-11-05 00:00:00.0 Forward 150 2616.96 24920.62
2026-11-05 00:00:00.0 Gross Position 32654 53522.13 506942.08
2026-11-05 00:00:00.0 Net Position - 2002.55 18970.46

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]