Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2026-02-17 00:00:00.0 Cash 562 8283.25 75162.23
2026-02-17 00:00:00.0 Tom 234 2660.71 24131.52
2026-02-17 00:00:00.0 Spot 50910 57438.01 520577.23
2026-02-17 00:00:00.0 Forward 408 6541.21 59205.37
2026-02-17 00:00:00.0 Gross Position 52114 74923.18 679076.35
2026-02-17 00:00:00.0 Net Position - 2197.71 19997.82
2026-02-13 00:00:00.0 Cash 606 7840.13 71095.27
2026-02-13 00:00:00.0 Tom 576 8975.45 81276.0
2026-02-13 00:00:00.0 Spot 26207 27484.31 249020.88
2026-02-13 00:00:00.0 Forward 238 2652.26 23797.71
2026-02-13 00:00:00.0 Gross Position 27627 46952.15 425189.86
2026-02-13 00:00:00.0 Net Position - 2533.62 22971.17

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]