Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2026-09-04 00:00:00.0 Cash 568 13045.71 123248.41
2026-09-04 00:00:00.0 Tom 792 13434.5 126871.21
2026-09-04 00:00:00.0 Spot 25884 32268.17 306370.02
2026-09-04 00:00:00.0 Forward 162 3281.26 31034.41
2026-09-04 00:00:00.0 Gross Position 27406 62029.64 587524.05
2026-09-04 00:00:00.0 Net Position - 2281.34 21494.49
2026-09-03 00:00:00.0 Cash 644 13473.35 127238.12
2026-09-03 00:00:00.0 Tom 864 13603.63 129173.32
2026-09-03 00:00:00.0 Spot 43468 47398.4 449909.29
2026-09-03 00:00:00.0 Forward 160 2743.95 26173.75
2026-09-03 00:00:00.0 Gross Position 45136 77219.33 732494.48
2026-09-03 00:00:00.0 Net Position - 2770.76 26362.05

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]