Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-02-10 00:00:00.0 | Cash | 638 | 10451.3 | 94750.08 |
| 2026-02-10 00:00:00.0 | Tom | 800 | 13749.57 | 124498.36 |
| 2026-02-10 00:00:00.0 | Spot | 28367 | 27363.16 | 247597.08 |
| 2026-02-10 00:00:00.0 | Forward | 158 | 2373.08 | 21454.75 |
| 2026-02-10 00:00:00.0 | Gross Position | 29963 | 53937.11 | 488300.27 |
| 2026-02-10 00:00:00.0 | Net Position | - | 2806.57 | 25423.09 |
| 2026-02-09 00:00:00.0 | Cash | 712 | 12075.42 | 109339.26 |
| 2026-02-09 00:00:00.0 | Tom | 736 | 11614.75 | 104929.49 |
| 2026-02-09 00:00:00.0 | Spot | 29569 | 34919.65 | 315477.55 |
| 2026-02-09 00:00:00.0 | Forward | 492 | 6343.03 | 57490.9 |
| 2026-02-09 00:00:00.0 | Gross Position | 31509 | 64952.85 | 587237.2 |
| 2026-02-09 00:00:00.0 | Net Position | - | 2301.66 | 20716.98 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]