Tenorwise Indicative Yields - CCIL
Tenor-wise Indicative Yields
This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
| Date | Tenor Bucket | Security | YTM (%) |
|---|---|---|---|
| 2026-09-04 00:00:00.0 | 91D | 91 DTB (03/12/2026) | 5.2599 |
| 2026-09-04 00:00:00.0 | 182D | 182 DTB (04/03/2027) | 5.6588 |
| 2026-09-04 00:00:00.0 | 364D | 364 DTB (02/09/2027) | 5.909 |
| 2026-09-04 00:00:00.0 | 1Y-2Y | 7.38% GS 2027 | 5.8448 |
| 2026-09-04 00:00:00.0 | 4Y-5Y | 6.36% GS 2031 | 6.502 |
| 2026-09-04 00:00:00.0 | 9Y-10Y | 6.94% GS 2036 | 6.9643 |
| 2026-09-04 00:00:00.0 | 13Y-15Y | 7.06% GS 2041 | 7.11 |
| 2026-09-04 00:00:00.0 | 28Y-30Y | 7.24% GS 2055 | 7.5715 |
| 2026-09-04 00:00:00.0 | 5Y | 7.09% MAHARSHTRA SGS 2031 | 7.09 |
| 2026-09-04 00:00:00.0 | 10Y | 7.47% GUJARAT SGS 2036 | 7.47 |
| 2026-09-04 00:00:00.0 | 15Y | 7.72% JHARKHAND SGS 2042 | 7.72 |
-
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]