Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
2026-11-09 00:00:00.0 91D 91 DTB (04/02/2027) 5.897
2026-11-09 00:00:00.0 182D 182 DTB (29/04/2027) 6.5493
2026-11-09 00:00:00.0 364D 364 DTB (04/11/2027) 6.6485
2026-11-09 00:00:00.0 1Y-2Y 7.37% GS 2028 6.6507
2026-11-09 00:00:00.0 4Y-5Y 6.53% GS 2031 6.9658
2026-11-09 00:00:00.0 9Y-10Y 6.94% GS 2036 7.1734
2026-11-09 00:00:00.0 13Y-15Y 7.06% GS 2041 7.3548
2026-11-09 00:00:00.0 28Y-30Y 7.24% GS 2055 7.6647
2026-11-09 00:00:00.0 5Y 7.61% HARYANA SGS 2030 7.61
2026-11-09 00:00:00.0 10Y 7.82% GUJARAT SGS 2036 7.82
2026-11-09 00:00:00.0 15Y 7.97% GUJARAT SGS 2039 7.97
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]