Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
2026-01-30 00:00:00.0 91D 91 DTB (30/04/2026) 5.4997
2026-01-30 00:00:00.0 182D 182 DTB (30/07/2026) 5.6793
2026-01-30 00:00:00.0 364D 364 DTB (28/01/2027) 5.7391
2026-01-30 00:00:00.0 1Y-2Y 7.38% GS 2027 5.7008
2026-01-30 00:00:00.0 4Y-5Y 6.01% GS 2030 6.3646
2026-01-30 00:00:00.0 9Y-10Y 6.48% GS 2035 6.7031
2026-01-30 00:00:00.0 13Y-15Y 6.68% GS 2040 7.0943
2026-01-30 00:00:00.0 28Y-30Y 7.24% GS 2055 7.3634
2026-01-30 00:00:00.0 5Y 7.21% TAMIL NADU SGS 2032 7.21
2026-01-30 00:00:00.0 10Y 7.47% GUJARAT SGS 2036 7.47
2026-01-30 00:00:00.0 15Y 7.63% BIHAR SGS 2040 7.63
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]