Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
2025-01-06 00:00:00.0 91D 91 DTB (03/04/2025) 6.5961
2025-01-06 00:00:00.0 182D 182 DTB (03/07/2025) 6.7199
2025-01-06 00:00:00.0 364D 364 DTB (01/01/2026) 6.6998
2025-01-06 00:00:00.0 1Y-2Y 7.59% GS 2026 6.6813
2025-01-06 00:00:00.0 4Y-5Y 7.04% GS 2029 6.7098
2025-01-06 00:00:00.0 9Y-10Y 6.79% GS 2034 6.7753
2025-01-06 00:00:00.0 13Y-15Y 6.92% GS 2039 6.8872
2025-01-06 00:00:00.0 28Y-30Y 7.09% GS 2054 7.0443
2025-01-06 00:00:00.0 5Y 7.03% TAMIL NADU 2029 7.03
2025-01-06 00:00:00.0 10Y 7.15% UTTAR PRADESH 2037 7.15
2025-01-06 00:00:00.0 15Y 7.15% WEST BENGAL 2040 7.15
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]