Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
2026-05-06 00:00:00.0 91D 91 DTB (06/08/2026) 5.29
2026-05-06 00:00:00.0 182D 182 DTB (05/11/2026) 5.4963
2026-05-06 00:00:00.0 364D 364 DTB (06/05/2027) 5.6903
2026-05-06 00:00:00.0 1Y-2Y 7.06% GS 2028 6.1746
2026-05-06 00:00:00.0 4Y-5Y 6.36% GS 2031 6.65
2026-05-06 00:00:00.0 9Y-10Y 6.48% GS 2035 6.9534
2026-05-06 00:00:00.0 13Y-15Y 6.68% GS 2040 7.2671
2026-05-06 00:00:00.0 28Y-30Y 7.24% GS 2055 7.512
2026-05-06 00:00:00.0 5Y 7.43% RAJASTHAN SGS 2031 7.43
2026-05-06 00:00:00.0 10Y 7.73% TAMIL NADU SGS 2036 7.73
2026-05-06 00:00:00.0 15Y 7.80% TAMIL NADU SGS 2041 7.8
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]