BID ASK Spread - CCIL
BID ASK SPREAD
The report captures the Bid-Ask spread of Liquid, Semi-Liquid and Illiquid securities during the month
| Liquid Securities | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Apr -2026 | 0.0600% | 0.0588 | 0.9168 | 0.5200-0.0025 |
| Mar -2026 | 0.0500% | 0.0477 | 0.8493 | 0.3950-0.0025 |
| Semi-Liquid Securities | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Apr -2026 | 0.2400% | 0.2429 | 7.6485 | 1.9475-0.0050 |
| Mar -2026 | 0.3100% | 0.2447 | 6.3820 | 0.9400-0.0200 |
| Illiquid Securities (Orderbook was available for only a few days) | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Apr -2026 | 0.4300% | 0.4159 | 9.2571 | 1.1700-0.0200 |
| Mar -2026 | 0.1600% | 0.1645 | 6.1636 | 0.7000-0.0075 |
- [Note : CCIL does not authorize commercial use of the data available in its website without written permission.]