Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-02-16 00:00:00.0 | FIRM | All | 398 | 17991.62 | 5.1362 | 4.50 - 5.80 |
| 2026-02-16 00:00:00.0 | FIRM | CALL | 364 | 16327.67 | 5.0915 | 4.50 - 5.20 |
| 2026-02-16 00:00:00.0 | FIRM | NOTICE | 21 | 483.45 | 5.0763 | 4.65 - 5.10 |
| 2026-02-16 00:00:00.0 | FIRM | TERM | 13 | 1180.5 | 5.7801 | 5.50 - 5.80 |
| 2026-02-16 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-02-16 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-02-16 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-02-16 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-02-13 00:00:00.0 | FIRM | All | 377 | 14979.93 | 5.1122 | 4.50 - 6.55 |
| 2026-02-13 00:00:00.0 | FIRM | CALL | 348 | 13319.43 | 5.0420 | 4.50 - 5.10 |
| 2026-02-13 00:00:00.0 | FIRM | NOTICE | 16 | 458.5 | 5.2217 | 4.60 - 5.75 |
| 2026-02-13 00:00:00.0 | FIRM | TERM | 13 | 1202.0 | 5.8480 | 5.55 - 6.55 |
| 2026-02-13 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-02-13 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-02-13 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-02-13 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]