Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-01-31 00:00:00.0 | FIRM | All | 75 | 3186.15 | 5.2763 | 4.50 - 5.55 |
| 2026-01-31 00:00:00.0 | FIRM | CALL | 73 | 3158.15 | 5.2803 | 4.50 - 5.55 |
| 2026-01-31 00:00:00.0 | FIRM | NOTICE | 2 | 28.0 | 4.8357 | 4.75 - 4.87 |
| 2026-01-31 00:00:00.0 | FIRM | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-31 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-31 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-31 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-31 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-30 00:00:00.0 | FIRM | All | 350 | 16650.96 | 5.4796 | 4.50 - 6.75 |
| 2026-01-30 00:00:00.0 | FIRM | CALL | 77 | 1251.5 | 4.9204 | 4.50 - 5.55 |
| 2026-01-30 00:00:00.0 | FIRM | NOTICE | 265 | 14593.46 | 5.5820 | 4.50 - 5.55 |
| 2026-01-30 00:00:00.0 | FIRM | TERM | 8 | 806.0 | 6.2239 | 5.70 - 6.75 |
| 2026-01-30 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-30 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-30 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-30 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]