Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-08-11 00:00:00.0 | FIRM | All | 380 | 16398.77 | 5.1553 | 4.00 - 7.40 |
| 2026-08-11 00:00:00.0 | FIRM | CALL | 352 | 14865.37 | 5.0947 | 4.00 - 5.20 |
| 2026-08-11 00:00:00.0 | FIRM | NOTICE | 12 | 200.4 | 5.0520 | 4.85 - 5.15 |
| 2026-08-11 00:00:00.0 | FIRM | TERM | 16 | 1333.0 | 5.8459 | 5.65 - 7.40 |
| 2026-08-11 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-08-11 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-08-11 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-08-11 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-08-10 00:00:00.0 | FIRM | All | 402 | 14637.58 | 5.1350 | 4.60 - 5.80 |
| 2026-08-10 00:00:00.0 | FIRM | CALL | 359 | 13301.83 | 5.0901 | 4.60 - 5.15 |
| 2026-08-10 00:00:00.0 | FIRM | NOTICE | 24 | 366.5 | 5.0593 | 4.85 - 5.15 |
| 2026-08-10 00:00:00.0 | FIRM | TERM | 19 | 969.25 | 5.7800 | 5.50 - 5.80 |
| 2026-08-10 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-08-10 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-08-10 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-08-10 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]