Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-05-06 00:00:00.0 | FIRM | All | 407 | 16443.08 | 5.1897 | 4.20 - 5.75 |
| 2026-05-06 00:00:00.0 | FIRM | CALL | 371 | 15664.83 | 5.1718 | 4.20 - 5.25 |
| 2026-05-06 00:00:00.0 | FIRM | NOTICE | 20 | 215.25 | 5.0922 | 4.80 - 5.25 |
| 2026-05-06 00:00:00.0 | FIRM | TERM | 16 | 563.0 | 5.7242 | 5.50 - 5.75 |
| 2026-05-06 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-05-06 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-05-06 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-05-06 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-05-05 00:00:00.0 | FIRM | All | 395 | 17897.65 | 5.2143 | 4.50 - 6.25 |
| 2026-05-05 00:00:00.0 | FIRM | CALL | 365 | 16761.65 | 5.1747 | 4.50 - 5.25 |
| 2026-05-05 00:00:00.0 | FIRM | NOTICE | 9 | 146.0 | 5.1038 | 4.95 - 5.22 |
| 2026-05-05 00:00:00.0 | FIRM | TERM | 21 | 990.0 | 5.9010 | 5.65 - 6.25 |
| 2026-05-05 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-05-05 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-05-05 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-05-05 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]