Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-11-09 00:00:00.0 | FIRM | All | 342 | 15191.59 | 5.5971 | 4.30 - 6.20 |
| 2026-11-09 00:00:00.0 | FIRM | CALL | 302 | 14551.04 | 5.5923 | 4.30 - 5.70 |
| 2026-11-09 00:00:00.0 | FIRM | NOTICE | 27 | 292.55 | 5.4463 | 5.20 - 5.60 |
| 2026-11-09 00:00:00.0 | FIRM | TERM | 13 | 348.0 | 5.9239 | 5.60 - 6.20 |
| 2026-11-09 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-11-09 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-11-09 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-11-09 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-11-07 00:00:00.0 | FIRM | All | 77 | 1366.1 | 5.2153 | 5.00 - 5.70 |
| 2026-11-07 00:00:00.0 | FIRM | CALL | 58 | 846.1 | 5.1974 | 5.00 - 5.70 |
| 2026-11-07 00:00:00.0 | FIRM | NOTICE | 19 | 520.0 | 5.2446 | 5.00 - 5.30 |
| 2026-11-07 00:00:00.0 | FIRM | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-11-07 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-11-07 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-11-07 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-11-07 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]