Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2025-12-17 00:00:00.0 | FIRM | All | 399 | 19591.19 | 5.4871 | 4.50 - 5.90 |
| 2025-12-17 00:00:00.0 | FIRM | CALL | 369 | 18160.19 | 5.4645 | 4.50 - 5.65 |
| 2025-12-17 00:00:00.0 | FIRM | NOTICE | 19 | 254.0 | 5.3665 | 4.85 - 5.50 |
| 2025-12-17 00:00:00.0 | FIRM | TERM | 11 | 1177.0 | 5.8621 | 5.50 - 5.90 |
| 2025-12-17 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-17 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-17 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-17 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-16 00:00:00.0 | FIRM | All | 419 | 24400.17 | 5.4281 | 4.50 - 5.85 |
| 2025-12-16 00:00:00.0 | FIRM | CALL | 396 | 22735.79 | 5.4067 | 4.50 - 5.70 |
| 2025-12-16 00:00:00.0 | FIRM | NOTICE | 10 | 720.88 | 5.5658 | 4.95 - 5.70 |
| 2025-12-16 00:00:00.0 | FIRM | TERM | 13 | 943.5 | 5.8378 | 5.45 - 5.85 |
| 2025-12-16 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-16 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-16 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-16 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]