Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2026-08-11 00:00:00.0 Cash 672 12324.02 117567.57
2026-08-11 00:00:00.0 Tom 874 13945.9 132823.81
2026-08-11 00:00:00.0 Spot 25073 23642.36 225196.93
2026-08-11 00:00:00.0 Forward 150 2228.06 21107.08
2026-08-11 00:00:00.0 Gross Position 26769 52140.34 496695.39
2026-08-11 00:00:00.0 Net Position - 2969.54 28392.28
2026-08-10 00:00:00.0 Cash 682 14045.2 133761.16
2026-08-10 00:00:00.0 Tom 860 14987.55 142774.11
2026-08-10 00:00:00.0 Spot 21681 25042.64 238371.59
2026-08-10 00:00:00.0 Forward 226 3587.85 33690.71
2026-08-10 00:00:00.0 Gross Position 23449 57663.24 548597.57
2026-08-10 00:00:00.0 Net Position - 2269.71 21500.7

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]