Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-11-09 00:00:00.0 | Cash | 848 | 10101.21 | 94781.86 |
| 2026-11-09 00:00:00.0 | Tom | 764 | 10106.98 | 95228.92 |
| 2026-11-09 00:00:00.0 | Spot | 30718 | 27266.52 | 257556.14 |
| 2026-11-09 00:00:00.0 | Forward | 260 | 5298.68 | 50503.98 |
| 2026-11-09 00:00:00.0 | Gross Position | 32590 | 52773.39 | 498070.9 |
| 2026-11-09 00:00:00.0 | Net Position | - | 4050.69 | 38142.65 |
| 2026-11-06 00:00:00.0 | Cash | 600 | 8529.4 | 80377.6 |
| 2026-11-06 00:00:00.0 | Tom | 722 | 10926.98 | 103221.83 |
| 2026-11-06 00:00:00.0 | Spot | 30829 | 30804.99 | 291774.12 |
| 2026-11-06 00:00:00.0 | Forward | 200 | 4060.52 | 38744.63 |
| 2026-11-06 00:00:00.0 | Gross Position | 32351 | 54321.89 | 514118.18 |
| 2026-11-06 00:00:00.0 | Net Position | - | 3200.11 | 30232.61 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]