Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2026-02-11 00:00:00.0 Cash 490 7610.18 68945.04
2026-02-11 00:00:00.0 Tom 678 9980.11 90487.01
2026-02-11 00:00:00.0 Spot 27791 29334.31 265648.63
2026-02-11 00:00:00.0 Forward 124 1608.55 14551.64
2026-02-11 00:00:00.0 Gross Position 29083 48533.15 439632.32
2026-02-11 00:00:00.0 Net Position - 1159.2 10453.22
2026-02-10 00:00:00.0 Cash 638 10451.3 94750.08
2026-02-10 00:00:00.0 Tom 800 13749.57 124498.36
2026-02-10 00:00:00.0 Spot 28367 27363.16 247597.08
2026-02-10 00:00:00.0 Forward 158 2373.08 21454.75
2026-02-10 00:00:00.0 Gross Position 29963 53937.11 488300.27
2026-02-10 00:00:00.0 Net Position - 2806.57 25423.09

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]