Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2025-01-07 00:00:00.0 Cash 622 10293.46 88229.08
2025-01-07 00:00:00.0 Tom 726 11049.95 94823.58
2025-01-07 00:00:00.0 Spot 20380 25939.53 222485.48
2025-01-07 00:00:00.0 Forward 120 1963.06 16823.26
2025-01-07 00:00:00.0 Gross Position 21848 49246.0 422361.4
2025-01-07 00:00:00.0 Net Position - 1880.09 16096.75
2025-01-06 00:00:00.0 Cash 670 11113.69 95362.58
2025-01-06 00:00:00.0 Tom 690 10173.85 87264.45
2025-01-06 00:00:00.0 Spot 20885 32948.67 282536.19
2025-01-06 00:00:00.0 Forward 332 4170.4 35471.66
2025-01-06 00:00:00.0 Gross Position 22577 58406.61 500634.88
2025-01-06 00:00:00.0 Net Position - 1954.17 16778.4

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]