Tenorwise Indicative Yields - CCIL
Tenor-wise Indicative Yields
This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
| Date | Tenor Bucket | Security | YTM (%) |
|---|---|---|---|
| 2026-08-11 00:00:00.0 | 91D | 91 DTB (05/11/2026) | 5.278 |
| 2026-08-11 00:00:00.0 | 182D | 182 DTB (04/02/2027) | 5.5501 |
| 2026-08-11 00:00:00.0 | 364D | 364 DTB (05/08/2027) | 5.6998 |
| 2026-08-11 00:00:00.0 | 1Y-2Y | 8.26% GOVT.STOCK 2027 | 5.7549 |
| 2026-08-11 00:00:00.0 | 4Y-5Y | 6.36% GS 2031 | 6.3825 |
| 2026-08-11 00:00:00.0 | 9Y-10Y | 6.94% GS 2036 | 6.7908 |
| 2026-08-11 00:00:00.0 | 13Y-15Y | 6.68% GS 2040 | 6.9861 |
| 2026-08-11 00:00:00.0 | 28Y-30Y | 7.24% GS 2055 | 7.4191 |
| 2026-08-11 00:00:00.0 | 5Y | 6.94% ODISHA SGS 2030 | 6.94 |
| 2026-08-11 00:00:00.0 | 10Y | 7.46% ANDHRA PRADESH SGS 2035 | 7.46 |
| 2026-08-11 00:00:00.0 | 15Y | 7.62% TAMIL NADU SGS 2041 | 7.62 |
-
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]