Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
2026-02-11 00:00:00.0 91D 91 DTB (14/05/2026) 5.32
2026-02-11 00:00:00.0 182D 182 DTB (13/08/2026) 5.5581
2026-02-11 00:00:00.0 364D 364 DTB (11/02/2027) 5.61
2026-02-11 00:00:00.0 1Y-2Y 7.38% GS 2027 5.6935
2026-02-11 00:00:00.0 4Y-5Y 6.01% GS 2030 6.3477
2026-02-11 00:00:00.0 9Y-10Y 6.48% GS 2035 6.719
2026-02-11 00:00:00.0 13Y-15Y 6.68% GS 2040 7.1357
2026-02-11 00:00:00.0 28Y-30Y 7.24% GS 2055 7.4577
2026-02-11 00:00:00.0 5Y 7.02% GUJARAT SGS 2031 7.02
2026-02-11 00:00:00.0 10Y 7.54% TAMIL NADU SGS 2036 7.54
2026-02-11 00:00:00.0 15Y 7.81% UTTAR PRADESH SGS 2041 7.81
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]