Data & Statistics

CCIL TENOR INDEX

CCIL Tenor Index Methodology

Factsheet


The Index tracks the movement of all the outstanding G-Secs based on their classification into various tenor buckets.
Date TRI PRI Coupon Yield Duration Indicator
2026-01-31 00:00:00.0 4493.5105 802.2201 7.1399 6.1326 3.0016 0 to 5 Years
2026-01-31 00:00:00.0 4564.6645 853.8421 7.0379 6.7033 5.869 5 to 10 Years
2026-01-31 00:00:00.0 4562.8428 894.6527 7.423 6.9773 8.1295 10 to 15 Years
2026-01-31 00:00:00.0 4423.9542 869.3309 8.4351 7.2379 9.7448 15 to 20 Years
2026-01-31 00:00:00.0 4429.381 850.7516 7.1647 7.4021 12.3116 20 to 30 Years
2026-01-30 00:00:00.0 4493.5105 802.2201 7.1399 6.1326 3.0016 0 to 5 Years
2026-01-30 00:00:00.0 4564.6645 853.8421 7.0379 6.7033 5.869 5 to 10 Years
2026-01-30 00:00:00.0 4562.8428 894.6527 7.423 6.9773 8.1295 10 to 15 Years
2026-01-30 00:00:00.0 4423.9542 869.3309 8.4351 7.2379 9.7448 15 to 20 Years
2026-01-30 00:00:00.0 4429.381 850.7516 7.1647 7.4021 12.3116 20 to 30 Years

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]