Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-06-18 00:00:00.0 | FIRM | All | 430 | 19510.07 | 5.3582 | 4.00 - 6.60 |
| 2026-06-18 00:00:00.0 | FIRM | CALL | 401 | 18500.97 | 5.3336 | 4.00 - 5.45 |
| 2026-06-18 00:00:00.0 | FIRM | NOTICE | 15 | 713.1 | 5.7265 | 4.80 - 5.94 |
| 2026-06-18 00:00:00.0 | FIRM | TERM | 14 | 296.0 | 6.0084 | 5.55 - 6.60 |
| 2026-06-18 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-18 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-18 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-18 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-17 00:00:00.0 | FIRM | All | 430 | 22047.79 | 5.3925 | 4.20 - 6.60 |
| 2026-06-17 00:00:00.0 | FIRM | CALL | 411 | 20840.29 | 5.3498 | 4.20 - 5.45 |
| 2026-06-17 00:00:00.0 | FIRM | NOTICE | 9 | 145.5 | 5.1703 | 4.85 - 5.35 |
| 2026-06-17 00:00:00.0 | FIRM | TERM | 10 | 1062.0 | 6.2592 | 5.50 - 6.60 |
| 2026-06-17 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-17 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-17 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-17 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]