Call Market Summary - ccil
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-09-12 00:00:00.0 | FIRM | All | 384 | 20929.9 | 5.4526 | 4.75 - 5.85 |
2025-09-12 00:00:00.0 | FIRM | CALL | 359 | 19411.0 | 5.4261 | 4.75 - 5.50 |
2025-09-12 00:00:00.0 | FIRM | NOTICE | 11 | 179.9 | 5.3679 | 5.10 - 5.45 |
2025-09-12 00:00:00.0 | FIRM | TERM | 14 | 1339.0 | 5.8479 | 5.45 - 5.85 |
2025-09-12 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-12 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-12 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-12 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-11 00:00:00.0 | FIRM | All | 401 | 22650.72 | 5.3619 | 4.75 - 5.90 |
2025-09-11 00:00:00.0 | FIRM | CALL | 373 | 21901.38 | 5.3544 | 4.75 - 5.40 |
2025-09-11 00:00:00.0 | FIRM | NOTICE | 18 | 259.34 | 5.2448 | 5.00 - 5.40 |
2025-09-11 00:00:00.0 | FIRM | TERM | 10 | 490.0 | 5.7565 | 5.40 - 5.90 |
2025-09-11 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-11 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-11 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-11 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]