Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2025-11-04 00:00:00.0 | FIRM | All | 375 | 16336.1 | 5.4636 | 4.75 - 5.85 |
| 2025-11-04 00:00:00.0 | FIRM | CALL | 347 | 14653.6 | 5.4244 | 4.75 - 5.55 |
| 2025-11-04 00:00:00.0 | FIRM | NOTICE | 14 | 159.5 | 5.4241 | 4.95 - 5.55 |
| 2025-11-04 00:00:00.0 | FIRM | TERM | 14 | 1523.0 | 5.8456 | 5.60 - 5.85 |
| 2025-11-04 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-11-04 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-11-04 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-11-04 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-11-03 00:00:00.0 | FIRM | All | 400 | 17433.66 | 5.4587 | 4.70 - 5.85 |
| 2025-11-03 00:00:00.0 | FIRM | CALL | 360 | 15561.66 | 5.4185 | 4.70 - 5.55 |
| 2025-11-03 00:00:00.0 | FIRM | NOTICE | 19 | 186.0 | 5.3106 | 4.95 - 5.60 |
| 2025-11-03 00:00:00.0 | FIRM | TERM | 21 | 1686.0 | 5.8462 | 5.40 - 5.85 |
| 2025-11-03 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-11-03 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-11-03 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-11-03 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]