Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-02-11 00:00:00.0 | FIRM | All | 379 | 14996.72 | 5.0508 | 4.40 - 5.75 |
| 2026-02-11 00:00:00.0 | FIRM | CALL | 339 | 13945.12 | 5.0303 | 4.40 - 5.10 |
| 2026-02-11 00:00:00.0 | FIRM | NOTICE | 29 | 633.6 | 5.0512 | 4.65 - 5.10 |
| 2026-02-11 00:00:00.0 | FIRM | TERM | 11 | 418.0 | 5.7312 | 5.45 - 5.75 |
| 2026-02-11 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-02-11 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-02-11 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-02-11 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-02-10 00:00:00.0 | FIRM | All | 376 | 12448.69 | 5.0616 | 4.35 - 5.70 |
| 2026-02-10 00:00:00.0 | FIRM | CALL | 352 | 11387.69 | 5.0223 | 4.35 - 5.10 |
| 2026-02-10 00:00:00.0 | FIRM | NOTICE | 12 | 343.0 | 5.0620 | 4.90 - 5.08 |
| 2026-02-10 00:00:00.0 | FIRM | TERM | 12 | 718.0 | 5.6854 | 4.90 - 5.70 |
| 2026-02-10 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-02-10 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-02-10 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-02-10 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]