Call Market Summary - ccil
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-01-08 00:00:00.0 | FIRM | All | 376 | 11502.13 | 6.7710 | 5.10 - 7.35 |
2025-01-08 00:00:00.0 | FIRM | CALL | 351 | 10315.83 | 6.7447 | 5.10 - 7.05 |
2025-01-08 00:00:00.0 | FIRM | NOTICE | 10 | 165.3 | 6.3840 | 5.90 - 6.90 |
2025-01-08 00:00:00.0 | FIRM | TERM | 15 | 1021.0 | 7.0995 | 6.65 - 7.35 |
2025-01-08 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-08 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-08 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-08 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-07 00:00:00.0 | FIRM | All | 376 | 12011.77 | 6.7485 | 5.10 - 7.05 |
2025-01-07 00:00:00.0 | FIRM | CALL | 354 | 11007.17 | 6.7301 | 5.10 - 6.95 |
2025-01-07 00:00:00.0 | FIRM | NOTICE | 11 | 307.6 | 6.8111 | 6.25 - 6.90 |
2025-01-07 00:00:00.0 | FIRM | TERM | 11 | 697.0 | 7.0101 | 6.70 - 7.05 |
2025-01-07 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-07 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-07 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-07 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]