Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-09-05 00:00:00.0 | FIRM | All | 74 | 1134.75 | 3.8695 | 3.25 - 6.00 |
| 2026-09-05 00:00:00.0 | FIRM | CALL | 73 | 1131.75 | 3.8673 | 3.25 - 6.00 |
| 2026-09-05 00:00:00.0 | FIRM | NOTICE | 1 | 3.0 | 4.7000 | 4.70 - 4.70 |
| 2026-09-05 00:00:00.0 | FIRM | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-05 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-05 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-05 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-05 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-04 00:00:00.0 | FIRM | All | 163 | 5348.8 | 4.9151 | 4.30 - 5.75 |
| 2026-09-04 00:00:00.0 | FIRM | CALL | 32 | 387.0 | 4.3976 | 4.30 - 4.85 |
| 2026-09-04 00:00:00.0 | FIRM | NOTICE | 126 | 4836.3 | 4.9427 | 4.35 - 5.10 |
| 2026-09-04 00:00:00.0 | FIRM | TERM | 5 | 125.5 | 5.6251 | 5.40 - 5.75 |
| 2026-09-04 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-04 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-04 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-04 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]