BID ASK Spread - CCIL
BID ASK SPREAD
The report captures the Bid-Ask spread of Liquid, Semi-Liquid and Illiquid securities during the month
| Liquid Securities | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Sep -2025 | 0.0592% | 0.0593 | 0.7092 | 0.5900-0.0025 |
| Aug -2025 | 0.0416% | 0.0419 | 0.5756 | 0.4000-0.0025 |
| Semi-Liquid Securities | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Sep -2025 | 0.1428% | 0.1478 | 4.2914 | 0.9500-0.0050 |
| Aug -2025 | 0.1922% | 0.2024 | 4.2105 | 1.0700-0.0075 |
| Illiquid Securities (Orderbook was available for only a few days) | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Sep -2025 | 0.0909% | 0.0930 | 5.9555 | 0.2000-0.0100 |
| Aug -2025 | 0.4855% | 0.5016 | 8.8571 | 1.3000-0.0375 |
- [Note : CCIL does not authorize commercial use of the data available in its website without written permission.]