Data & Statistics

CCIL TENOR INDEX

CCIL Tenor Index Methodology

Factsheet


The Index tracks the movement of all the outstanding G-Secs based on their classification into various tenor buckets.

Note: Please select the date range for 182 days or 6 months only.

Date TRI PRI Coupon Yield Duration Indicator
2025-01-08 00:00:00.0 4146.862 796.6807 7.3632 6.7014 2.6739 0 to 5 Years
2025-01-08 00:00:00.0 4238.2569 851.166 7.193 6.797 5.6481 5 to 10 Years
2025-01-08 00:00:00.0 4267.1915 899.8732 7.1456 6.8594 7.997 10 to 15 Years
2025-01-08 00:00:00.0 4258.4327 896.364 8.4692 6.9496 9.9319 15 to 20 Years
2025-01-08 00:00:00.0 4302.5694 890.937 7.2178 7.0149 12.7222 20 to 30 Years
2025-01-07 00:00:00.0 4147.1695 796.9047 7.3632 6.6914 2.6712 0 to 5 Years
2025-01-07 00:00:00.0 4239.38 851.5648 7.193 6.7877 5.6511 5 to 10 Years
2025-01-07 00:00:00.0 4271.7486 901.0235 7.1456 6.843 8.002 10 to 15 Years
2025-01-07 00:00:00.0 4255.7586 895.9813 8.4692 6.9541 9.9328 15 to 20 Years
2025-01-07 00:00:00.0 4302.2322 891.0402 7.2178 7.014 12.7256 20 to 30 Years

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]