Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-01-07 00:00:00.0 Foreign Banks 15.65 10.74
2025-01-07 00:00:00.0 Public Sector Banks 11.23 15.4
2025-01-07 00:00:00.0 Private Sector Banks 22.81 24.04
2025-01-07 00:00:00.0 Mutual Funds 3.82 5.23
2025-01-07 00:00:00.0 Others 17.38 8.84
2025-01-07 00:00:00.0 Primary Dealers 19.82 27.77
2025-01-06 00:00:00.0 Foreign Banks 18.63 12.4
2025-01-06 00:00:00.0 Public Sector Banks 15.7 20.8
2025-01-06 00:00:00.0 Private Sector Banks 23.43 23.94
2025-01-06 00:00:00.0 Mutual Funds 3.4 7.34
2025-01-06 00:00:00.0 Others 13.1 11.11
2025-01-06 00:00:00.0 Primary Dealers 18.99 17.14
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]