Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-10-31 00:00:00.0 Foreign Banks 14.93 12.46
2025-10-31 00:00:00.0 Public Sector Banks 11.66 10.69
2025-10-31 00:00:00.0 Private Sector Banks 23.3 23.08
2025-10-31 00:00:00.0 Mutual Funds 6.69 7.38
2025-10-31 00:00:00.0 Others 12.15 10.91
2025-10-31 00:00:00.0 Primary Dealers 13.77 17.34
2025-10-30 00:00:00.0 Foreign Banks 14.5 10.07
2025-10-30 00:00:00.0 Public Sector Banks 16.27 15.65
2025-10-30 00:00:00.0 Private Sector Banks 15.77 23.24
2025-10-30 00:00:00.0 Mutual Funds 7.74 5.09
2025-10-30 00:00:00.0 Others 14.84 12.74
2025-10-30 00:00:00.0 Primary Dealers 15.71 18.36
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]