Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2026-11-09 00:00:00.0 Foreign Banks 15.1 13.73
2026-11-09 00:00:00.0 Public Sector Banks 11.25 17.62
2026-11-09 00:00:00.0 Private Sector Banks 15.96 21.25
2026-11-09 00:00:00.0 Mutual Funds 4.48 3.04
2026-11-09 00:00:00.0 Others 22.75 13.82
2026-11-09 00:00:00.0 Primary Dealers 13.12 17.02
2026-11-06 00:00:00.0 Foreign Banks 16.84 17.17
2026-11-06 00:00:00.0 Public Sector Banks 19.78 22.01
2026-11-06 00:00:00.0 Private Sector Banks 18.63 21.72
2026-11-06 00:00:00.0 Mutual Funds 8.29 6.02
2026-11-06 00:00:00.0 Others 15.81 11.01
2026-11-06 00:00:00.0 Primary Dealers 9.0 16.13
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]