Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2026-09-04 00:00:00.0 Foreign Banks 10.96 12.91
2026-09-04 00:00:00.0 Public Sector Banks 26.2 22.41
2026-09-04 00:00:00.0 Private Sector Banks 23.46 21.72
2026-09-04 00:00:00.0 Mutual Funds 5.81 6.88
2026-09-04 00:00:00.0 Others 10.59 7.83
2026-09-04 00:00:00.0 Primary Dealers 14.17 22.89
2026-09-03 00:00:00.0 Foreign Banks 15.7 14.95
2026-09-03 00:00:00.0 Public Sector Banks 16.44 15.19
2026-09-03 00:00:00.0 Private Sector Banks 27.43 29.55
2026-09-03 00:00:00.0 Mutual Funds 9.48 5.79
2026-09-03 00:00:00.0 Others 9.17 8.44
2026-09-03 00:00:00.0 Primary Dealers 11.81 14.34
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]