Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-12-17 00:00:00.0 Foreign Banks 7.32 14.44
2025-12-17 00:00:00.0 Public Sector Banks 18.88 16.24
2025-12-17 00:00:00.0 Private Sector Banks 22.8 20.93
2025-12-17 00:00:00.0 Mutual Funds 14.12 6.09
2025-12-17 00:00:00.0 Others 13.01 7.33
2025-12-17 00:00:00.0 Primary Dealers 12.43 23.09
2025-12-16 00:00:00.0 Foreign Banks 16.38 17.38
2025-12-16 00:00:00.0 Public Sector Banks 15.95 15.13
2025-12-16 00:00:00.0 Private Sector Banks 19.58 20.17
2025-12-16 00:00:00.0 Mutual Funds 6.72 8.51
2025-12-16 00:00:00.0 Others 13.96 10.37
2025-12-16 00:00:00.0 Primary Dealers 14.06 17.48
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]