Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2026-01-30 00:00:00.0 Foreign Banks 22.48 23.76
2026-01-30 00:00:00.0 Public Sector Banks 12.41 12.88
2026-01-30 00:00:00.0 Private Sector Banks 17.07 16.67
2026-01-30 00:00:00.0 Mutual Funds 16.8 9.35
2026-01-30 00:00:00.0 Others 12.03 11.31
2026-01-30 00:00:00.0 Primary Dealers 8.45 19.79
2026-01-29 00:00:00.0 Foreign Banks 15.89 18.88
2026-01-29 00:00:00.0 Public Sector Banks 13.32 11.72
2026-01-29 00:00:00.0 Private Sector Banks 12.32 22.03
2026-01-29 00:00:00.0 Mutual Funds 12.21 11.77
2026-01-29 00:00:00.0 Others 20.31 12.73
2026-01-29 00:00:00.0 Primary Dealers 9.91 14.25
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]