Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2026-02-17 00:00:00.0 Foreign Banks 16.07 22.22
2026-02-17 00:00:00.0 Public Sector Banks 13.93 14.1
2026-02-17 00:00:00.0 Private Sector Banks 14.97 19.53
2026-02-17 00:00:00.0 Mutual Funds 3.98 5.37
2026-02-17 00:00:00.0 Others 21.19 8.88
2026-02-17 00:00:00.0 Primary Dealers 15.94 19.43
2026-02-16 00:00:00.0 Foreign Banks 18.59 17.65
2026-02-16 00:00:00.0 Public Sector Banks 16.36 15.7
2026-02-16 00:00:00.0 Private Sector Banks 21.75 22.7
2026-02-16 00:00:00.0 Mutual Funds 2.97 2.93
2026-02-16 00:00:00.0 Others 12.56 12.43
2026-02-16 00:00:00.0 Primary Dealers 20.15 21.49
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]