Intercategory of Reported Trades - CCIL
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-11 00:00:00.0 | Buy Side | Foreign Banks | 34.04 | 13.31 | 9.99 | 10.61 | 3.05 | 29.0 | 100.0 | 33.52 |
| 2026-08-11 00:00:00.0 | Buy Side | Public Sector Banks | 44.45 | 1.48 | 0.0 | 0.0 | 8.21 | 45.86 | 100.0 | 8.86 |
| 2026-08-11 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 20.5 | 45.03 | 0.0 | 16.71 | 17.76 | 100.0 | 8.38 |
| 2026-08-11 00:00:00.0 | Buy Side | Mutual Funds | 6.44 | 14.75 | 78.78 | 0.0 | 0.0 | 0.03 | 100.0 | 24.48 |
| 2026-08-11 00:00:00.0 | Buy Side | Others | 33.39 | 4.69 | 8.62 | 0.04 | 8.09 | 45.17 | 100.0 | 14.63 |
| 2026-08-11 00:00:00.0 | Buy Side | Primary Dealers | 40.8 | 50.51 | 2.59 | 5.18 | 0.92 | 0.0 | 100.0 | 10.14 |
| 2026-08-11 00:00:00.0 | Sell Side | Foreign Banks | 43.98 | 15.18 | 0.0 | 6.07 | 18.83 | 15.94 | 100.0 | 25.94 |
| 2026-08-11 00:00:00.0 | Sell Side | Public Sector Banks | 28.38 | 0.83 | 10.92 | 22.95 | 4.36 | 32.55 | 100.0 | 15.73 |
| 2026-08-11 00:00:00.0 | Sell Side | Private Sector Banks | 11.99 | 0.0 | 13.51 | 69.05 | 4.51 | 0.94 | 100.0 | 27.93 |
| 2026-08-11 00:00:00.0 | Sell Side | Mutual Funds | 87.0 | 0.0 | 0.0 | 0.0 | 0.16 | 12.84 | 100.0 | 4.09 |
| 2026-08-11 00:00:00.0 | Sell Side | Others | 23.09 | 16.44 | 31.63 | 0.0 | 26.74 | 2.11 | 100.0 | 4.43 |
| 2026-08-11 00:00:00.0 | Sell Side | Primary Dealers | 44.41 | 18.56 | 6.8 | 0.04 | 30.19 | 0.0 | 100.0 | 21.89 |
| 2026-08-10 00:00:00.0 | Buy Side | Foreign Banks | 47.49 | 22.92 | 1.52 | 6.2 | 13.64 | 8.23 | 100.0 | 31.72 |
| 2026-08-10 00:00:00.0 | Buy Side | Public Sector Banks | 16.62 | 0.0 | 8.31 | 16.62 | 16.91 | 41.55 | 100.0 | 5.26 |
| 2026-08-10 00:00:00.0 | Buy Side | Private Sector Banks | 2.11 | 14.29 | 71.83 | 3.12 | 6.52 | 2.14 | 100.0 | 18.65 |
| 2026-08-10 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 35.8 | 12.33 | 23.87 | 0.0 | 28.0 | 100.0 | 19.52 |
| 2026-08-10 00:00:00.0 | Buy Side | Others | 23.41 | 0.0 | 15.05 | 1.37 | 5.33 | 54.84 | 100.0 | 16.98 |
| 2026-08-10 00:00:00.0 | Buy Side | Primary Dealers | 0.79 | 11.1 | 19.97 | 22.75 | 23.75 | 21.64 | 100.0 | 7.87 |
| 2026-08-10 00:00:00.0 | Sell Side | Foreign Banks | 73.96 | 4.29 | 1.93 | 0.0 | 19.52 | 0.3 | 100.0 | 20.37 |
| 2026-08-10 00:00:00.0 | Sell Side | Public Sector Banks | 40.85 | 0.0 | 14.97 | 39.27 | 0.0 | 4.91 | 100.0 | 17.8 |
| 2026-08-10 00:00:00.0 | Sell Side | Private Sector Banks | 2.3 | 2.1 | 64.26 | 11.54 | 12.26 | 7.54 | 100.0 | 20.85 |
| 2026-08-10 00:00:00.0 | Sell Side | Mutual Funds | 19.46 | 8.65 | 5.75 | 46.12 | 2.3 | 17.73 | 100.0 | 10.1 |
| 2026-08-10 00:00:00.0 | Sell Side | Others | 46.99 | 9.65 | 13.21 | 0.0 | 9.83 | 20.31 | 100.0 | 9.21 |
| 2026-08-10 00:00:00.0 | Sell Side | Primary Dealers | 12.04 | 10.08 | 1.84 | 25.22 | 42.96 | 7.86 | 100.0 | 21.67 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]