Intercategory of Reported Trades - CCIL
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-24 00:00:00.0 | Buy Side | Foreign Banks | 15.61 | 6.52 | 36.86 | 11.31 | 11.87 | 17.83 | 100.0 | 21.81 |
| 2026-06-24 00:00:00.0 | Buy Side | Public Sector Banks | 3.13 | 6.25 | 0.0 | 0.0 | 9.38 | 81.25 | 100.0 | 7.59 |
| 2026-06-24 00:00:00.0 | Buy Side | Private Sector Banks | 27.02 | 0.05 | 7.51 | 31.3 | 10.04 | 24.08 | 100.0 | 20.45 |
| 2026-06-24 00:00:00.0 | Buy Side | Mutual Funds | 18.92 | 9.8 | 12.8 | 15.84 | 17.24 | 25.41 | 100.0 | 33.84 |
| 2026-06-24 00:00:00.0 | Buy Side | Others | 32.58 | 10.7 | 21.52 | 24.62 | 10.09 | 0.49 | 100.0 | 6.65 |
| 2026-06-24 00:00:00.0 | Buy Side | Primary Dealers | 5.1 | 44.17 | 45.71 | 0.01 | 4.93 | 0.09 | 100.0 | 9.66 |
| 2026-06-24 00:00:00.0 | Sell Side | Foreign Banks | 18.68 | 1.3 | 30.31 | 35.12 | 11.88 | 2.7 | 100.0 | 18.23 |
| 2026-06-24 00:00:00.0 | Sell Side | Public Sector Banks | 13.94 | 4.65 | 0.09 | 32.51 | 6.97 | 41.83 | 100.0 | 10.2 |
| 2026-06-24 00:00:00.0 | Sell Side | Private Sector Banks | 40.69 | 0.0 | 7.78 | 21.93 | 7.24 | 22.36 | 100.0 | 19.75 |
| 2026-06-24 00:00:00.0 | Sell Side | Mutual Funds | 15.55 | 0.0 | 40.35 | 33.78 | 10.31 | 0.0 | 100.0 | 15.86 |
| 2026-06-24 00:00:00.0 | Sell Side | Others | 20.99 | 5.77 | 16.65 | 47.3 | 5.44 | 3.86 | 100.0 | 12.33 |
| 2026-06-24 00:00:00.0 | Sell Side | Primary Dealers | 16.47 | 26.1 | 20.85 | 36.41 | 0.14 | 0.04 | 100.0 | 23.62 |
| 2026-06-23 00:00:00.0 | Buy Side | Foreign Banks | 68.09 | 0.0 | 2.38 | 3.08 | 0.01 | 26.44 | 100.0 | 26.3 |
| 2026-06-23 00:00:00.0 | Buy Side | Public Sector Banks | 32.98 | 13.66 | 13.66 | 21.86 | 0.06 | 17.78 | 100.0 | 14.82 |
| 2026-06-23 00:00:00.0 | Buy Side | Private Sector Banks | 22.45 | 22.45 | 8.39 | 5.44 | 13.44 | 27.83 | 100.0 | 12.7 |
| 2026-06-23 00:00:00.0 | Buy Side | Mutual Funds | 4.92 | 0.0 | 6.13 | 21.45 | 6.13 | 61.38 | 100.0 | 13.22 |
| 2026-06-23 00:00:00.0 | Buy Side | Others | 34.21 | 3.08 | 30.69 | 0.0 | 2.54 | 29.48 | 100.0 | 17.09 |
| 2026-06-23 00:00:00.0 | Buy Side | Primary Dealers | 4.08 | 28.05 | 0.84 | 66.17 | 0.2 | 0.66 | 100.0 | 15.88 |
| 2026-06-23 00:00:00.0 | Sell Side | Foreign Banks | 54.61 | 14.9 | 8.69 | 1.98 | 17.83 | 1.98 | 100.0 | 32.79 |
| 2026-06-23 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 20.54 | 28.92 | 0.0 | 5.34 | 45.19 | 100.0 | 9.86 |
| 2026-06-23 00:00:00.0 | Sell Side | Private Sector Banks | 6.32 | 20.44 | 10.76 | 8.18 | 52.96 | 1.35 | 100.0 | 9.9 |
| 2026-06-23 00:00:00.0 | Sell Side | Mutual Funds | 4.48 | 17.91 | 3.82 | 15.67 | 0.0 | 58.11 | 100.0 | 18.08 |
| 2026-06-23 00:00:00.0 | Sell Side | Others | 0.07 | 0.3 | 56.98 | 27.05 | 14.52 | 1.08 | 100.0 | 2.99 |
| 2026-06-23 00:00:00.0 | Sell Side | Primary Dealers | 26.37 | 9.99 | 13.39 | 30.75 | 19.1 | 0.4 | 100.0 | 26.38 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]