Intercategory of Reported Trades - CCIL
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-17 00:00:00.0 | Buy Side | Foreign Banks | 49.75 | 10.77 | 6.61 | 1.82 | 0.83 | 30.22 | 100.0 | 11.95 |
| 2025-12-17 00:00:00.0 | Buy Side | Public Sector Banks | 34.74 | 16.39 | 22.08 | 0.0 | 0.01 | 26.78 | 100.0 | 18.17 |
| 2025-12-17 00:00:00.0 | Buy Side | Private Sector Banks | 1.47 | 9.31 | 23.75 | 3.18 | 2.04 | 60.27 | 100.0 | 24.22 |
| 2025-12-17 00:00:00.0 | Buy Side | Mutual Funds | 46.96 | 4.85 | 36.05 | 3.23 | 0.82 | 8.08 | 100.0 | 24.4 |
| 2025-12-17 00:00:00.0 | Buy Side | Others | 13.33 | 6.83 | 51.16 | 1.52 | 0.44 | 26.72 | 100.0 | 13.0 |
| 2025-12-17 00:00:00.0 | Buy Side | Primary Dealers | 0.95 | 64.65 | 31.04 | 0.0 | 0.97 | 2.39 | 100.0 | 8.26 |
| 2025-12-17 00:00:00.0 | Sell Side | Foreign Banks | 22.96 | 24.39 | 1.37 | 44.28 | 6.69 | 0.3 | 100.0 | 25.88 |
| 2025-12-17 00:00:00.0 | Sell Side | Public Sector Banks | 9.23 | 21.38 | 16.19 | 8.49 | 6.37 | 38.33 | 100.0 | 13.93 |
| 2025-12-17 00:00:00.0 | Sell Side | Private Sector Banks | 2.77 | 14.04 | 20.14 | 30.8 | 23.28 | 8.98 | 100.0 | 28.56 |
| 2025-12-17 00:00:00.0 | Sell Side | Mutual Funds | 11.0 | 0.0 | 39.0 | 40.0 | 10.0 | 0.0 | 100.0 | 1.97 |
| 2025-12-17 00:00:00.0 | Sell Side | Others | 10.65 | 0.25 | 52.83 | 21.56 | 6.11 | 8.6 | 100.0 | 0.93 |
| 2025-12-17 00:00:00.0 | Sell Side | Primary Dealers | 12.57 | 16.95 | 50.84 | 6.87 | 12.09 | 0.69 | 100.0 | 28.72 |
| 2025-12-16 00:00:00.0 | Buy Side | Foreign Banks | 54.43 | 5.79 | 5.66 | 18.84 | 8.02 | 7.25 | 100.0 | 40.03 |
| 2025-12-16 00:00:00.0 | Buy Side | Public Sector Banks | 24.83 | 49.11 | 9.28 | 5.46 | 1.77 | 9.55 | 100.0 | 11.97 |
| 2025-12-16 00:00:00.0 | Buy Side | Private Sector Banks | 4.7 | 0.38 | 16.25 | 17.48 | 13.95 | 47.25 | 100.0 | 17.39 |
| 2025-12-16 00:00:00.0 | Buy Side | Mutual Funds | 24.35 | 0.0 | 17.24 | 42.13 | 11.11 | 5.17 | 100.0 | 12.64 |
| 2025-12-16 00:00:00.0 | Buy Side | Others | 49.92 | 1.74 | 24.7 | 0.0 | 3.31 | 20.32 | 100.0 | 9.37 |
| 2025-12-16 00:00:00.0 | Buy Side | Primary Dealers | 0.69 | 13.3 | 83.67 | 0.06 | 0.76 | 1.52 | 100.0 | 8.6 |
| 2025-12-16 00:00:00.0 | Sell Side | Foreign Banks | 65.25 | 8.9 | 2.45 | 9.22 | 14.01 | 0.18 | 100.0 | 33.39 |
| 2025-12-16 00:00:00.0 | Sell Side | Public Sector Banks | 24.23 | 61.43 | 0.68 | 0.0 | 1.71 | 11.95 | 100.0 | 9.57 |
| 2025-12-16 00:00:00.0 | Sell Side | Private Sector Banks | 12.67 | 6.21 | 15.79 | 12.18 | 12.94 | 40.21 | 100.0 | 17.89 |
| 2025-12-16 00:00:00.0 | Sell Side | Mutual Funds | 45.53 | 3.94 | 18.34 | 32.15 | 0.0 | 0.03 | 100.0 | 16.56 |
| 2025-12-16 00:00:00.0 | Sell Side | Others | 42.08 | 2.79 | 31.79 | 18.42 | 4.07 | 0.86 | 100.0 | 7.63 |
| 2025-12-16 00:00:00.0 | Sell Side | Primary Dealers | 19.42 | 7.65 | 54.95 | 4.37 | 12.74 | 0.87 | 100.0 | 14.95 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]