Intercategory of Reported Trades - ccil
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-01-07 00:00:00.0 | Buy Side | Foreign Banks | 24.36 | 9.94 | 13.1 | 8.04 | 0.01 | 44.56 | 100.0 | 28.66 |
2025-01-07 00:00:00.0 | Buy Side | Public Sector Banks | 58.23 | 0.0 | 17.92 | 17.92 | 5.93 | 0.0 | 100.0 | 2.89 |
2025-01-07 00:00:00.0 | Buy Side | Private Sector Banks | 5.0 | 16.58 | 23.7 | 31.02 | 6.72 | 16.99 | 100.0 | 10.2 |
2025-01-07 00:00:00.0 | Buy Side | Mutual Funds | 18.24 | 0.0 | 0.0 | 30.34 | 1.73 | 49.69 | 100.0 | 7.46 |
2025-01-07 00:00:00.0 | Buy Side | Others | 28.01 | 1.41 | 3.42 | 0.74 | 0.15 | 66.27 | 100.0 | 42.25 |
2025-01-07 00:00:00.0 | Buy Side | Primary Dealers | 23.33 | 25.15 | 37.56 | 12.74 | 1.22 | 0.0 | 100.0 | 8.54 |
2025-01-07 00:00:00.0 | Sell Side | Foreign Banks | 28.66 | 6.91 | 2.09 | 5.59 | 48.58 | 8.18 | 100.0 | 24.36 |
2025-01-07 00:00:00.0 | Sell Side | Public Sector Banks | 39.1 | 0.0 | 23.21 | 0.0 | 8.18 | 29.5 | 100.0 | 7.28 |
2025-01-07 00:00:00.0 | Sell Side | Private Sector Banks | 33.09 | 4.56 | 21.31 | 0.0 | 12.75 | 28.29 | 100.0 | 11.34 |
2025-01-07 00:00:00.0 | Sell Side | Mutual Funds | 23.88 | 5.37 | 32.79 | 23.47 | 3.22 | 11.28 | 100.0 | 9.65 |
2025-01-07 00:00:00.0 | Sell Side | Others | 0.17 | 14.81 | 59.21 | 11.18 | 5.59 | 9.03 | 100.0 | 1.16 |
2025-01-07 00:00:00.0 | Sell Side | Primary Dealers | 27.63 | 0.0 | 3.75 | 8.02 | 60.59 | 0.0 | 100.0 | 46.21 |
2025-01-06 00:00:00.0 | Buy Side | Foreign Banks | 43.81 | 21.25 | 10.1 | 9.13 | 2.83 | 12.89 | 100.0 | 53.87 |
2025-01-06 00:00:00.0 | Buy Side | Public Sector Banks | 65.35 | 13.35 | 0.0 | 6.67 | 1.28 | 13.35 | 100.0 | 6.52 |
2025-01-06 00:00:00.0 | Buy Side | Private Sector Banks | 30.51 | 33.51 | 2.41 | 16.13 | 9.65 | 7.8 | 100.0 | 17.26 |
2025-01-06 00:00:00.0 | Buy Side | Mutual Funds | 53.62 | 0.0 | 0.0 | 26.81 | 1.7 | 17.87 | 100.0 | 2.44 |
2025-01-06 00:00:00.0 | Buy Side | Others | 73.31 | 12.54 | 4.58 | 1.04 | 8.36 | 0.17 | 100.0 | 4.17 |
2025-01-06 00:00:00.0 | Buy Side | Primary Dealers | 3.04 | 79.64 | 8.33 | 0.0 | 9.0 | 0.0 | 100.0 | 15.74 |
2025-01-06 00:00:00.0 | Sell Side | Foreign Banks | 62.16 | 11.22 | 13.87 | 3.44 | 8.04 | 1.26 | 100.0 | 37.97 |
2025-01-06 00:00:00.0 | Sell Side | Public Sector Banks | 36.74 | 2.79 | 18.56 | 0.0 | 1.68 | 40.23 | 100.0 | 31.16 |
2025-01-06 00:00:00.0 | Sell Side | Private Sector Banks | 73.94 | 0.0 | 5.65 | 0.0 | 2.59 | 17.81 | 100.0 | 7.36 |
2025-01-06 00:00:00.0 | Sell Side | Mutual Funds | 55.67 | 4.93 | 31.53 | 7.39 | 0.49 | 0.0 | 100.0 | 8.84 |
2025-01-06 00:00:00.0 | Sell Side | Others | 30.01 | 1.65 | 32.8 | 0.81 | 6.86 | 27.88 | 100.0 | 5.08 |
2025-01-06 00:00:00.0 | Sell Side | Primary Dealers | 72.31 | 9.07 | 14.02 | 4.53 | 0.07 | 0.0 | 100.0 | 9.6 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]