Data & Statistics

Intercategory of Reported Trades

This report captures the market share of various categories in the OTC G-Sec  market. Additionally, it captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks Public Sector Banks Private Sector Banks Mutual Funds Others Primary Dealers Total % of total market share
2026-11-09 00:00:00.0 Buy Side Foreign Banks 77.01 0.0 3.62 0.0 3.62 15.75 100.0 28.35
2026-11-09 00:00:00.0 Buy Side Public Sector Banks 0.0 31.91 0.32 13.3 3.99 50.48 100.0 17.12
2026-11-09 00:00:00.0 Buy Side Private Sector Banks 16.87 5.11 51.97 0.0 7.78 18.27 100.0 19.19
2026-11-09 00:00:00.0 Buy Side Mutual Funds 0.0 88.66 0.0 10.31 1.03 0.0 100.0 6.62
2026-11-09 00:00:00.0 Buy Side Others 53.29 0.23 2.94 0.0 2.72 40.83 100.0 20.11
2026-11-09 00:00:00.0 Buy Side Primary Dealers 2.22 42.84 0.32 29.1 25.52 0.0 100.0 8.61
2026-11-09 00:00:00.0 Sell Side Foreign Banks 60.68 0.0 9.0 0.0 29.79 0.53 100.0 35.98
2026-11-09 00:00:00.0 Sell Side Public Sector Banks 0.0 34.04 6.11 36.59 0.28 22.98 100.0 16.05
2026-11-09 00:00:00.0 Sell Side Private Sector Banks 8.8 0.47 85.44 0.0 5.06 0.23 100.0 11.67
2026-11-09 00:00:00.0 Sell Side Mutual Funds 0.0 41.66 0.0 12.5 0.0 45.85 100.0 5.46
2026-11-09 00:00:00.0 Sell Side Others 17.06 11.35 24.84 1.14 9.08 36.52 100.0 6.01
2026-11-09 00:00:00.0 Sell Side Primary Dealers 17.99 34.81 14.12 0.0 33.08 0.0 100.0 24.82
2026-11-06 00:00:00.0 Buy Side Foreign Banks 56.22 6.86 20.81 1.31 9.49 5.32 100.0 24.03
2026-11-06 00:00:00.0 Buy Side Public Sector Banks 0.84 84.39 0.63 0.0 0.95 13.19 100.0 46.48
2026-11-06 00:00:00.0 Buy Side Private Sector Banks 25.5 0.0 17.8 0.0 8.03 48.67 100.0 12.17
2026-11-06 00:00:00.0 Buy Side Mutual Funds 5.38 13.28 53.14 19.93 0.53 7.74 100.0 7.38
2026-11-06 00:00:00.0 Buy Side Others 10.65 2.49 49.15 18.13 0.87 18.72 100.0 7.88
2026-11-06 00:00:00.0 Buy Side Primary Dealers 3.18 0.0 49.21 5.27 41.38 0.96 100.0 2.05
2026-11-06 00:00:00.0 Sell Side Foreign Banks 73.79 2.14 16.95 2.17 4.59 0.36 100.0 18.31
2026-11-06 00:00:00.0 Sell Side Public Sector Banks 3.92 93.28 0.0 2.33 0.47 0.0 100.0 42.05
2026-11-06 00:00:00.0 Sell Side Private Sector Banks 30.75 1.81 13.32 24.11 23.82 6.19 100.0 16.27
2026-11-06 00:00:00.0 Sell Side Mutual Funds 9.45 0.0 0.0 44.28 43.03 3.25 100.0 3.32
2026-11-06 00:00:00.0 Sell Side Others 49.0 9.48 21.0 0.84 1.47 18.21 100.0 4.65
2026-11-06 00:00:00.0 Sell Side Primary Dealers 8.3 39.81 38.46 3.71 9.59 0.13 100.0 15.4
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]