Intercategory of Reported Trades - ccil
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-04-16 00:00:00.0 | Buy Side | Foreign Banks | 53.51 | 17.26 | 2.91 | 3.25 | 5.82 | 17.25 | 100.0 | 29.81 |
2025-04-16 00:00:00.0 | Buy Side | Public Sector Banks | 42.97 | 0.0 | 11.03 | 17.34 | 6.11 | 22.55 | 100.0 | 15.04 |
2025-04-16 00:00:00.0 | Buy Side | Private Sector Banks | 1.15 | 25.66 | 40.3 | 4.01 | 8.79 | 20.09 | 100.0 | 16.45 |
2025-04-16 00:00:00.0 | Buy Side | Mutual Funds | 2.67 | 26.66 | 29.32 | 20.97 | 0.09 | 20.29 | 100.0 | 21.21 |
2025-04-16 00:00:00.0 | Buy Side | Others | 11.84 | 10.69 | 36.41 | 1.0 | 4.87 | 35.19 | 100.0 | 13.25 |
2025-04-16 00:00:00.0 | Buy Side | Primary Dealers | 5.29 | 53.6 | 16.53 | 24.49 | 0.08 | 0.0 | 100.0 | 4.22 |
2025-04-16 00:00:00.0 | Sell Side | Foreign Banks | 63.9 | 25.9 | 0.76 | 2.27 | 6.28 | 0.89 | 100.0 | 24.97 |
2025-04-16 00:00:00.0 | Sell Side | Public Sector Banks | 27.52 | 0.0 | 22.58 | 30.24 | 7.58 | 12.09 | 100.0 | 18.7 |
2025-04-16 00:00:00.0 | Sell Side | Private Sector Banks | 4.15 | 7.94 | 31.72 | 29.76 | 23.09 | 3.34 | 100.0 | 20.9 |
2025-04-16 00:00:00.0 | Sell Side | Mutual Funds | 9.82 | 26.48 | 6.7 | 45.16 | 1.34 | 10.49 | 100.0 | 9.85 |
2025-04-16 00:00:00.0 | Sell Side | Others | 36.39 | 19.27 | 30.34 | 0.4 | 13.53 | 0.08 | 100.0 | 4.77 |
2025-04-16 00:00:00.0 | Sell Side | Primary Dealers | 24.71 | 16.3 | 15.88 | 20.69 | 22.41 | 0.0 | 100.0 | 20.81 |
2025-04-15 00:00:00.0 | Buy Side | Foreign Banks | 40.43 | 27.76 | 10.29 | 6.91 | 1.3 | 13.32 | 100.0 | 36.28 |
2025-04-15 00:00:00.0 | Buy Side | Public Sector Banks | 24.29 | 17.14 | 33.3 | 12.67 | 4.02 | 8.57 | 100.0 | 25.78 |
2025-04-15 00:00:00.0 | Buy Side | Private Sector Banks | 5.09 | 8.37 | 45.51 | 15.67 | 12.83 | 12.53 | 100.0 | 18.81 |
2025-04-15 00:00:00.0 | Buy Side | Mutual Funds | 27.62 | 0.0 | 2.25 | 23.43 | 36.95 | 9.75 | 100.0 | 5.45 |
2025-04-15 00:00:00.0 | Buy Side | Others | 23.1 | 28.31 | 36.9 | 0.4 | 6.62 | 4.66 | 100.0 | 5.47 |
2025-04-15 00:00:00.0 | Buy Side | Primary Dealers | 28.33 | 32.61 | 8.5 | 23.97 | 6.58 | 0.0 | 100.0 | 8.21 |
2025-04-15 00:00:00.0 | Sell Side | Foreign Banks | 54.36 | 23.21 | 3.55 | 5.58 | 4.68 | 8.62 | 100.0 | 26.98 |
2025-04-15 00:00:00.0 | Sell Side | Public Sector Banks | 49.63 | 21.79 | 7.76 | 0.0 | 7.63 | 13.19 | 100.0 | 20.29 |
2025-04-15 00:00:00.0 | Sell Side | Private Sector Banks | 15.74 | 36.2 | 36.09 | 0.52 | 8.51 | 2.94 | 100.0 | 23.72 |
2025-04-15 00:00:00.0 | Sell Side | Mutual Funds | 20.9 | 27.25 | 24.59 | 10.66 | 0.18 | 16.42 | 100.0 | 11.98 |
2025-04-15 00:00:00.0 | Sell Side | Others | 6.9 | 15.17 | 35.29 | 29.44 | 5.29 | 7.9 | 100.0 | 6.84 |
2025-04-15 00:00:00.0 | Sell Side | Primary Dealers | 47.43 | 21.7 | 23.15 | 5.22 | 2.5 | 0.0 | 100.0 | 10.19 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]