Intercategory of Reported Trades - CCIL
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-27 00:00:00.0 | Buy Side | Foreign Banks | 74.13 | 10.53 | 0.77 | 0.0 | 1.14 | 13.43 | 100.0 | 42.57 |
| 2025-10-27 00:00:00.0 | Buy Side | Public Sector Banks | 9.15 | 33.84 | 0.91 | 0.0 | 0.07 | 56.02 | 100.0 | 14.41 |
| 2025-10-27 00:00:00.0 | Buy Side | Private Sector Banks | 0.16 | 6.84 | 42.83 | 20.52 | 8.75 | 20.91 | 100.0 | 9.64 |
| 2025-10-27 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 56.18 | 5.11 | 18.15 | 20.43 | 0.13 | 100.0 | 12.9 |
| 2025-10-27 00:00:00.0 | Buy Side | Others | 48.4 | 0.0 | 40.94 | 0.0 | 9.76 | 0.9 | 100.0 | 6.67 |
| 2025-10-27 00:00:00.0 | Buy Side | Primary Dealers | 4.2 | 34.83 | 50.1 | 0.07 | 10.8 | 0.0 | 100.0 | 13.81 |
| 2025-10-27 00:00:00.0 | Sell Side | Foreign Banks | 85.99 | 3.59 | 0.04 | 0.0 | 8.8 | 1.58 | 100.0 | 36.7 |
| 2025-10-27 00:00:00.0 | Sell Side | Public Sector Banks | 20.3 | 22.09 | 2.99 | 32.84 | 0.0 | 21.79 | 100.0 | 22.08 |
| 2025-10-27 00:00:00.0 | Sell Side | Private Sector Banks | 2.21 | 0.88 | 27.7 | 4.42 | 18.33 | 46.44 | 100.0 | 14.9 |
| 2025-10-27 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 45.68 | 54.09 | 0.0 | 0.23 | 100.0 | 4.33 |
| 2025-10-27 00:00:00.0 | Sell Side | Others | 7.91 | 0.17 | 13.78 | 43.11 | 10.65 | 24.38 | 100.0 | 6.12 |
| 2025-10-27 00:00:00.0 | Sell Side | Primary Dealers | 36.0 | 50.83 | 12.68 | 0.11 | 0.38 | 0.0 | 100.0 | 15.88 |
| 2025-10-24 00:00:00.0 | Buy Side | Foreign Banks | 53.09 | 12.36 | 1.44 | 20.61 | 8.26 | 4.23 | 100.0 | 23.44 |
| 2025-10-24 00:00:00.0 | Buy Side | Public Sector Banks | 42.81 | 1.96 | 7.85 | 9.82 | 8.1 | 29.45 | 100.0 | 24.6 |
| 2025-10-24 00:00:00.0 | Buy Side | Private Sector Banks | 52.14 | 26.7 | 2.68 | 7.75 | 1.28 | 9.45 | 100.0 | 28.04 |
| 2025-10-24 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 99.17 | 0.0 | 0.83 | 100.0 | 3.07 |
| 2025-10-24 00:00:00.0 | Buy Side | Others | 90.68 | 0.0 | 1.03 | 0.0 | 7.97 | 0.32 | 100.0 | 2.34 |
| 2025-10-24 00:00:00.0 | Buy Side | Primary Dealers | 16.92 | 73.09 | 2.87 | 3.97 | 3.15 | 0.0 | 100.0 | 18.51 |
| 2025-10-24 00:00:00.0 | Sell Side | Foreign Banks | 29.05 | 24.58 | 34.11 | 0.0 | 4.96 | 7.3 | 100.0 | 42.85 |
| 2025-10-24 00:00:00.0 | Sell Side | Public Sector Banks | 11.88 | 1.98 | 30.69 | 0.0 | 0.0 | 55.45 | 100.0 | 24.39 |
| 2025-10-24 00:00:00.0 | Sell Side | Private Sector Banks | 9.45 | 54.02 | 20.99 | 0.0 | 0.68 | 14.86 | 100.0 | 3.58 |
| 2025-10-24 00:00:00.0 | Sell Side | Mutual Funds | 36.6 | 18.3 | 16.47 | 23.06 | 0.0 | 5.56 | 100.0 | 13.2 |
| 2025-10-24 00:00:00.0 | Sell Side | Others | 38.28 | 39.39 | 7.12 | 0.0 | 3.69 | 11.52 | 100.0 | 5.06 |
| 2025-10-24 00:00:00.0 | Sell Side | Primary Dealers | 9.08 | 66.36 | 24.25 | 0.23 | 0.07 | 0.0 | 100.0 | 10.92 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]