Data & Statistics

Intercategory of Reported Trades

This report captures the market share of various categories in the OTC G-Sec  market. Additionally, it captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks Public Sector Banks Private Sector Banks Mutual Funds Others Primary Dealers Total % of total market share
2026-05-22 00:00:00.0 Buy Side Foreign Banks 44.74 22.28 15.45 0.0 8.93 8.61 100.0 20.9
2026-05-22 00:00:00.0 Buy Side Public Sector Banks 25.56 1.94 11.01 0.0 0.68 60.81 100.0 32.02
2026-05-22 00:00:00.0 Buy Side Private Sector Banks 10.3 25.75 37.42 9.53 9.44 7.57 100.0 12.06
2026-05-22 00:00:00.0 Buy Side Mutual Funds 7.71 0.0 36.28 46.57 1.43 8.01 100.0 21.73
2026-05-22 00:00:00.0 Buy Side Others 34.38 5.84 15.06 4.44 0.88 39.41 100.0 10.64
2026-05-22 00:00:00.0 Buy Side Primary Dealers 0.0 93.67 0.23 0.18 5.91 0.0 100.0 2.65
2026-05-22 00:00:00.0 Sell Side Foreign Banks 38.78 33.94 5.15 6.95 15.17 0.0 100.0 24.11
2026-05-22 00:00:00.0 Sell Side Public Sector Banks 40.54 5.41 27.03 0.0 5.41 21.62 100.0 11.49
2026-05-22 00:00:00.0 Sell Side Private Sector Banks 15.55 16.99 21.73 37.99 7.72 0.03 100.0 20.76
2026-05-22 00:00:00.0 Sell Side Mutual Funds 0.0 0.0 9.78 86.16 4.02 0.04 100.0 11.75
2026-05-22 00:00:00.0 Sell Side Others 49.34 5.75 30.09 8.21 2.46 4.15 100.0 3.78
2026-05-22 00:00:00.0 Sell Side Primary Dealers 6.4 69.26 3.24 6.19 14.91 0.0 100.0 28.12
2026-05-21 00:00:00.0 Buy Side Foreign Banks 46.17 13.61 5.22 5.45 13.42 16.13 100.0 18.31
2026-05-21 00:00:00.0 Buy Side Public Sector Banks 31.32 0.84 34.79 0.0 12.18 20.88 100.0 11.94
2026-05-21 00:00:00.0 Buy Side Private Sector Banks 3.23 16.61 31.58 6.99 0.35 41.24 100.0 38.64
2026-05-21 00:00:00.0 Buy Side Mutual Funds 17.01 17.01 36.64 11.51 17.79 0.03 100.0 15.88
2026-05-21 00:00:00.0 Buy Side Others 51.9 0.0 0.95 26.57 4.48 16.11 100.0 6.73
2026-05-21 00:00:00.0 Buy Side Primary Dealers 4.66 34.21 1.91 34.47 15.22 9.53 100.0 8.5
2026-05-21 00:00:00.0 Sell Side Foreign Banks 42.22 18.67 6.22 13.48 17.43 1.98 100.0 20.03
2026-05-21 00:00:00.0 Sell Side Public Sector Banks 17.05 0.68 43.91 18.47 0.0 19.89 100.0 14.62
2026-05-21 00:00:00.0 Sell Side Private Sector Banks 4.09 17.79 52.25 24.9 0.27 0.7 100.0 23.36
2026-05-21 00:00:00.0 Sell Side Mutual Funds 9.74 0.0 26.37 17.85 17.44 28.61 100.0 10.24
2026-05-21 00:00:00.0 Sell Side Others 29.02 17.17 1.61 33.36 3.56 15.28 100.0 8.47
2026-05-21 00:00:00.0 Sell Side Primary Dealers 12.69 10.71 68.45 0.02 4.65 3.48 100.0 23.28
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]