Intercategory of Reported Trades - CCIL
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-13 00:00:00.0 | Buy Side | Foreign Banks | 71.86 | 11.79 | 3.28 | 0.82 | 5.51 | 6.74 | 100.0 | 35.31 |
| 2026-02-13 00:00:00.0 | Buy Side | Public Sector Banks | 10.67 | 12.54 | 5.34 | 0.0 | 6.67 | 64.77 | 100.0 | 20.81 |
| 2026-02-13 00:00:00.0 | Buy Side | Private Sector Banks | 31.52 | 10.77 | 10.12 | 0.0 | 12.03 | 35.57 | 100.0 | 5.67 |
| 2026-02-13 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 8.92 | 81.37 | 1.48 | 0.0 | 8.23 | 100.0 | 10.89 |
| 2026-02-13 00:00:00.0 | Buy Side | Others | 43.06 | 31.3 | 9.69 | 11.76 | 2.21 | 1.97 | 100.0 | 11.56 |
| 2026-02-13 00:00:00.0 | Buy Side | Primary Dealers | 21.19 | 61.73 | 15.69 | 0.88 | 0.33 | 0.18 | 100.0 | 15.75 |
| 2026-02-13 00:00:00.0 | Sell Side | Foreign Banks | 67.31 | 5.89 | 4.74 | 0.0 | 13.21 | 8.85 | 100.0 | 37.7 |
| 2026-02-13 00:00:00.0 | Sell Side | Public Sector Banks | 19.19 | 12.03 | 2.81 | 4.48 | 16.68 | 44.8 | 100.0 | 21.7 |
| 2026-02-13 00:00:00.0 | Sell Side | Private Sector Banks | 7.57 | 7.26 | 3.75 | 57.95 | 7.33 | 16.15 | 100.0 | 15.3 |
| 2026-02-13 00:00:00.0 | Sell Side | Mutual Funds | 14.81 | 0.0 | 0.0 | 8.26 | 69.8 | 7.12 | 100.0 | 1.95 |
| 2026-02-13 00:00:00.0 | Sell Side | Others | 45.0 | 32.1 | 15.77 | 0.0 | 5.91 | 1.22 | 100.0 | 4.33 |
| 2026-02-13 00:00:00.0 | Sell Side | Primary Dealers | 12.52 | 70.83 | 10.6 | 4.71 | 1.2 | 0.15 | 100.0 | 19.03 |
| 2026-02-12 00:00:00.0 | Buy Side | Foreign Banks | 39.31 | 23.15 | 21.01 | 0.0 | 5.04 | 11.49 | 100.0 | 42.81 |
| 2026-02-12 00:00:00.0 | Buy Side | Public Sector Banks | 44.44 | 4.63 | 9.72 | 0.0 | 0.02 | 41.19 | 100.0 | 7.59 |
| 2026-02-12 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 17.92 | 37.49 | 0.98 | 27.79 | 15.81 | 100.0 | 7.14 |
| 2026-02-12 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 10.82 | 61.44 | 14.71 | 12.98 | 0.05 | 100.0 | 16.24 |
| 2026-02-12 00:00:00.0 | Buy Side | Others | 63.15 | 3.9 | 11.04 | 0.39 | 10.53 | 11.0 | 100.0 | 9.02 |
| 2026-02-12 00:00:00.0 | Buy Side | Primary Dealers | 13.07 | 7.97 | 2.08 | 0.0 | 68.68 | 8.21 | 100.0 | 17.2 |
| 2026-02-12 00:00:00.0 | Sell Side | Foreign Banks | 59.79 | 11.99 | 0.0 | 0.0 | 20.23 | 7.99 | 100.0 | 28.15 |
| 2026-02-12 00:00:00.0 | Sell Side | Public Sector Banks | 65.98 | 2.34 | 8.52 | 11.7 | 2.34 | 9.12 | 100.0 | 15.02 |
| 2026-02-12 00:00:00.0 | Sell Side | Private Sector Banks | 37.89 | 3.11 | 11.27 | 42.03 | 4.2 | 1.5 | 100.0 | 23.74 |
| 2026-02-12 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 2.82 | 95.77 | 1.41 | 0.0 | 100.0 | 2.49 |
| 2026-02-12 00:00:00.0 | Sell Side | Others | 11.35 | 0.01 | 10.43 | 11.09 | 4.99 | 62.13 | 100.0 | 19.01 |
| 2026-02-12 00:00:00.0 | Sell Side | Primary Dealers | 42.45 | 26.99 | 9.74 | 0.07 | 8.56 | 12.19 | 100.0 | 11.59 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]