Data & Statistics

Intercategory of Reported Trades

This report captures the market share of various categories in the OTC G-Sec  market. Additionally, it captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks Public Sector Banks Private Sector Banks Mutual Funds Others Primary Dealers Total % of total market share
2026-02-17 00:00:00.0 Buy Side Foreign Banks 41.48 0.0 35.42 0.0 4.73 18.38 100.0 18.31
2026-02-17 00:00:00.0 Buy Side Public Sector Banks 42.53 8.13 0.12 8.54 0.03 40.65 100.0 10.6
2026-02-17 00:00:00.0 Buy Side Private Sector Banks 14.96 4.57 39.63 0.79 14.29 25.76 100.0 7.59
2026-02-17 00:00:00.0 Buy Side Mutual Funds 8.74 0.0 40.18 39.52 8.74 2.81 100.0 9.86
2026-02-17 00:00:00.0 Buy Side Others 54.11 0.0 24.54 0.0 1.12 20.23 100.0 38.66
2026-02-17 00:00:00.0 Buy Side Primary Dealers 1.44 56.04 9.77 1.75 29.96 1.04 100.0 14.97
2026-02-17 00:00:00.0 Sell Side Foreign Banks 21.55 12.8 3.22 2.45 59.36 0.61 100.0 35.24
2026-02-17 00:00:00.0 Sell Side Public Sector Banks 0.0 8.98 3.61 0.0 0.0 87.41 100.0 9.6
2026-02-17 00:00:00.0 Sell Side Private Sector Banks 26.56 0.05 12.32 16.23 38.85 5.99 100.0 24.42
2026-02-17 00:00:00.0 Sell Side Mutual Funds 0.0 17.66 1.18 76.04 0.0 5.12 100.0 5.13
2026-02-17 00:00:00.0 Sell Side Others 11.19 0.04 14.03 11.15 5.57 58.02 100.0 7.73
2026-02-17 00:00:00.0 Sell Side Primary Dealers 18.81 24.1 10.94 1.55 43.73 0.87 100.0 17.89
2026-02-16 00:00:00.0 Buy Side Foreign Banks 54.8 20.51 0.06 0.0 12.82 11.81 100.0 16.23
2026-02-16 00:00:00.0 Buy Side Public Sector Banks 41.63 0.0 1.39 0.0 6.94 50.04 100.0 17.99
2026-02-16 00:00:00.0 Buy Side Private Sector Banks 23.4 0.06 56.65 0.21 10.75 8.92 100.0 39.12
2026-02-16 00:00:00.0 Buy Side Mutual Funds 47.61 23.81 5.95 8.33 14.28 0.01 100.0 6.99
2026-02-16 00:00:00.0 Buy Side Others 24.91 0.0 34.95 11.9 7.21 21.03 100.0 7.69
2026-02-16 00:00:00.0 Buy Side Primary Dealers 0.0 55.6 21.04 0.07 23.29 0.0 100.0 11.98
2026-02-16 00:00:00.0 Sell Side Foreign Banks 28.89 24.33 29.74 10.81 6.22 0.0 100.0 30.78
2026-02-16 00:00:00.0 Sell Side Public Sector Banks 28.51 0.0 0.2 14.26 0.0 57.03 100.0 11.67
2026-02-16 00:00:00.0 Sell Side Private Sector Banks 0.03 0.89 79.02 1.48 9.59 8.99 100.0 28.05
2026-02-16 00:00:00.0 Sell Side Mutual Funds 0.0 0.0 5.24 36.65 57.59 0.52 100.0 1.59
2026-02-16 00:00:00.0 Sell Side Others 17.52 10.51 35.42 8.41 4.67 23.48 100.0 11.88
2026-02-16 00:00:00.0 Sell Side Primary Dealers 11.96 56.16 21.78 0.01 10.09 0.0 100.0 16.03
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]