Intercategory of Reported G-Secs - CCIL
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-05 00:00:00.0 | Buy Side | Foreign Banks | 62.71 | 24.74 | 0.88 | 0.64 | 4.32 | 6.7 | 100.0 | 38.08 |
| 2026-06-05 00:00:00.0 | Buy Side | Public Sector Banks | 30.59 | 0.0 | 0.0 | 0.0 | 2.68 | 66.73 | 100.0 | 29.49 |
| 2026-06-05 00:00:00.0 | Buy Side | Private Sector Banks | 17.77 | 0.0 | 19.39 | 0.0 | 4.61 | 58.24 | 100.0 | 11.12 |
| 2026-06-05 00:00:00.0 | Buy Side | Mutual Funds | 22.78 | 15.44 | 21.23 | 0.0 | 0.0 | 40.55 | 100.0 | 7.87 |
| 2026-06-05 00:00:00.0 | Buy Side | Others | 65.01 | 0.0 | 6.35 | 0.0 | 4.71 | 23.93 | 100.0 | 7.48 |
| 2026-06-05 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 91.86 | 3.67 | 2.55 | 1.15 | 0.77 | 100.0 | 5.96 |
| 2026-06-05 00:00:00.0 | Sell Side | Foreign Banks | 57.5 | 21.72 | 4.76 | 4.32 | 11.71 | 0.0 | 100.0 | 41.53 |
| 2026-06-05 00:00:00.0 | Sell Side | Public Sector Banks | 58.49 | 0.0 | 0.0 | 7.55 | 0.0 | 33.96 | 100.0 | 16.11 |
| 2026-06-05 00:00:00.0 | Sell Side | Private Sector Banks | 6.89 | 0.0 | 44.4 | 34.43 | 9.78 | 4.51 | 100.0 | 4.86 |
| 2026-06-05 00:00:00.0 | Sell Side | Mutual Funds | 61.54 | 0.0 | 0.0 | 0.0 | 0.0 | 38.46 | 100.0 | 0.4 |
| 2026-06-05 00:00:00.0 | Sell Side | Others | 48.86 | 23.45 | 15.2 | 0.0 | 10.46 | 2.03 | 100.0 | 3.37 |
| 2026-06-05 00:00:00.0 | Sell Side | Primary Dealers | 7.57 | 58.33 | 19.2 | 9.47 | 5.31 | 0.14 | 100.0 | 33.74 |
| 2026-06-04 00:00:00.0 | Buy Side | Foreign Banks | 55.5 | 9.13 | 3.68 | 0.68 | 25.95 | 5.06 | 100.0 | 32.55 |
| 2026-06-04 00:00:00.0 | Buy Side | Public Sector Banks | 64.83 | 0.0 | 0.0 | 0.0 | 18.12 | 17.06 | 100.0 | 13.0 |
| 2026-06-04 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 13.4 | 19.96 | 64.31 | 1.27 | 1.06 | 100.0 | 1.66 |
| 2026-06-04 00:00:00.0 | Buy Side | Mutual Funds | 35.69 | 0.0 | 5.79 | 0.0 | 14.27 | 44.25 | 100.0 | 6.21 |
| 2026-06-04 00:00:00.0 | Buy Side | Others | 16.19 | 76.07 | 3.6 | 0.6 | 2.36 | 1.18 | 100.0 | 37.53 |
| 2026-06-04 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 83.26 | 0.19 | 6.17 | 10.37 | 0.0 | 100.0 | 9.05 |
| 2026-06-04 00:00:00.0 | Sell Side | Foreign Banks | 51.93 | 24.23 | 0.0 | 6.38 | 17.47 | 0.0 | 100.0 | 34.78 |
| 2026-06-04 00:00:00.0 | Sell Side | Public Sector Banks | 7.56 | 0.0 | 0.56 | 0.0 | 72.68 | 19.19 | 100.0 | 39.28 |
| 2026-06-04 00:00:00.0 | Sell Side | Private Sector Banks | 36.75 | 0.0 | 10.14 | 11.04 | 41.53 | 0.54 | 100.0 | 3.26 |
| 2026-06-04 00:00:00.0 | Sell Side | Mutual Funds | 10.72 | 0.0 | 51.46 | 0.0 | 10.8 | 27.02 | 100.0 | 2.07 |
| 2026-06-04 00:00:00.0 | Sell Side | Others | 62.4 | 17.4 | 0.16 | 6.55 | 6.55 | 6.94 | 100.0 | 13.53 |
| 2026-06-04 00:00:00.0 | Sell Side | Primary Dealers | 23.29 | 31.34 | 0.25 | 38.86 | 6.27 | 0.0 | 100.0 | 7.08 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]