Data & Statistics

Intercategory of Reported T-bill

This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
2026-06-19 00:00:00.0 Buy Side Foreign Banks 0.0 0.0 0.0 0.0 0.37 99.63 100.0 83.67
2026-06-19 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-06-19 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 44.44 0.0 0.0 55.56 100.0 1.39
2026-06-19 00:00:00.0 Buy Side Mutual Funds 41.67 0.0 0.0 50.0 8.33 0.0 100.0 14.85
2026-06-19 00:00:00.0 Buy Side Others 0.0 0.0 0.0 0.0 100.0 0.0 100.0 0.09
2026-06-19 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-06-19 00:00:00.0 Sell Side Foreign Banks 0.0 0.0 0.0 100.0 0.0 0.0 100.0 6.19
2026-06-19 00:00:00.0 Sell Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-06-19 00:00:00.0 Sell Side Private Sector Banks 0.0 0.0 100.0 0.0 0.0 0.0 100.0 0.62
2026-06-19 00:00:00.0 Sell Side Mutual Funds 0.0 0.0 0.0 100.0 0.0 0.0 100.0 7.42
2026-06-19 00:00:00.0 Sell Side Others 18.87 0.0 0.0 75.47 5.66 0.0 100.0 1.64
2026-06-19 00:00:00.0 Sell Side Primary Dealers 99.08 0.0 0.92 0.0 0.0 0.0 100.0 84.13
2026-06-18 00:00:00.0 Buy Side Foreign Banks 0.0 0.0 0.0 100.0 0.0 0.0 100.0 3.78
2026-06-18 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 100.0 0.0 0.0 0.0 100.0 11.33
2026-06-18 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 35.28 0.0 0.0 64.72 100.0 0.16
2026-06-18 00:00:00.0 Buy Side Mutual Funds 5.58 11.16 35.71 18.53 11.16 17.86 100.0 84.63
2026-06-18 00:00:00.0 Buy Side Others 0.0 0.0 40.0 0.0 60.0 0.0 100.0 0.09
2026-06-18 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-06-18 00:00:00.0 Sell Side Foreign Banks 0.0 0.0 0.0 100.0 0.0 0.0 100.0 4.72
2026-06-18 00:00:00.0 Sell Side Public Sector Banks 0.0 0.0 0.0 100.0 0.0 0.0 100.0 9.45
2026-06-18 00:00:00.0 Sell Side Private Sector Banks 0.0 27.21 0.14 72.56 0.09 0.0 100.0 41.65
2026-06-18 00:00:00.0 Sell Side Mutual Funds 19.42 0.0 0.0 80.58 0.0 0.0 100.0 19.46
2026-06-18 00:00:00.0 Sell Side Others 0.0 0.0 0.0 99.4 0.6 0.0 100.0 9.5
2026-06-18 00:00:00.0 Sell Side Primary Dealers 0.0 0.0 0.68 99.32 0.0 0.0 100.0 15.22
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]