Data & Statistics

Intercategory of Reported T-bill

This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
2026-01-30 00:00:00.0 Buy Side Foreign Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-01-30 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-01-30 00:00:00.0 Buy Side Private Sector Banks 16.23 0.0 18.18 64.94 0.65 0.0 100.0 9.81
2026-01-30 00:00:00.0 Buy Side Mutual Funds 22.81 22.81 0.0 54.37 0.0 0.0 100.0 83.78
2026-01-30 00:00:00.0 Buy Side Others 0.0 0.0 99.48 0.0 0.52 0.0 100.0 6.4
2026-01-30 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-01-30 00:00:00.0 Sell Side Foreign Banks 0.0 0.0 7.69 92.31 0.0 0.0 100.0 20.71
2026-01-30 00:00:00.0 Sell Side Public Sector Banks 0.0 0.0 0.0 100.0 0.0 0.0 100.0 19.11
2026-01-30 00:00:00.0 Sell Side Private Sector Banks 0.0 0.0 21.88 0.0 78.13 0.0 100.0 8.16
2026-01-30 00:00:00.0 Sell Side Mutual Funds 0.0 0.0 12.27 87.73 0.0 0.0 100.0 51.93
2026-01-30 00:00:00.0 Sell Side Others 0.0 0.0 65.79 0.0 34.21 0.0 100.0 0.1
2026-01-30 00:00:00.0 Sell Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-01-29 00:00:00.0 Buy Side Foreign Banks 0.0 0.0 10.87 0.0 0.0 89.13 100.0 13.68
2026-01-29 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-01-29 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 19.6 47.1 4.22 29.08 100.0 25.27
2026-01-29 00:00:00.0 Buy Side Mutual Funds 2.48 24.75 0.0 39.6 0.0 33.17 100.0 60.1
2026-01-29 00:00:00.0 Buy Side Others 0.0 0.0 0.0 0.0 100.0 0.0 100.0 0.95
2026-01-29 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-01-29 00:00:00.0 Sell Side Foreign Banks 0.0 0.0 0.0 100.0 0.0 0.0 100.0 1.49
2026-01-29 00:00:00.0 Sell Side Public Sector Banks 0.0 0.0 0.0 100.0 0.0 0.0 100.0 14.87
2026-01-29 00:00:00.0 Sell Side Private Sector Banks 23.09 0.0 76.91 0.0 0.0 0.0 100.0 6.44
2026-01-29 00:00:00.0 Sell Side Mutual Funds 0.0 0.0 33.33 66.67 0.0 0.0 100.0 35.7
2026-01-29 00:00:00.0 Sell Side Others 0.0 0.0 52.8 0.0 47.2 0.0 100.0 2.02
2026-01-29 00:00:00.0 Sell Side Primary Dealers 30.9 0.0 18.61 50.49 0.0 0.0 100.0 39.48
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]