Intercategory of Reported T-bill - ccil
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-01-07 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-01-07 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 41.29 | 58.71 | 0.0 | 0.0 | 100.0 | 80.93 |
2025-01-07 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 28.57 | 0.0 | 71.43 | 0.0 | 100.0 | 0.4 |
2025-01-07 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 1.38 |
2025-01-07 00:00:00.0 | Buy Side | Public Sector Banks | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 11.52 |
2025-01-07 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 14.16 | 82.15 | 0.28 | 3.4 | 100.0 | 40.67 |
2025-01-07 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 47.52 |
2025-01-07 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.29 |
2025-01-07 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-01-07 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 11.52 |
2025-01-07 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-01-07 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 5.76 |
2025-01-06 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-01-06 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-01-06 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 0.0 | 95.79 | 0.49 | 3.72 | 100.0 | 57.65 |
2025-01-06 00:00:00.0 | Buy Side | Mutual Funds | 57.14 | 0.0 | 0.0 | 42.86 | 0.0 | 0.0 | 100.0 | 32.21 |
2025-01-06 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-01-06 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 99.91 | 0.0 | 0.0 | 0.09 | 0.0 | 100.0 | 10.13 |
2025-01-06 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 18.41 |
2025-01-06 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 10.12 |
2025-01-06 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-01-06 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 80.0 | 20.0 | 0.0 | 0.0 | 100.0 | 69.03 |
2025-01-06 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 96.88 | 0.0 | 0.0 | 3.13 | 100.0 | 0.29 |
2025-01-06 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 2.14 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]