Data & Statistics

Categorywise Share in Outright

This report summarises the market share of various categories of market participants in the Buy and Sell side in the total Outright market and in instruments like G-Secs, Treasury Bills and State Development Loans.
 

Category

Segment

Date Category Outright-Buy Outright-Sell Gsec Buy Gsec Sell Tbill Buy Tbill Sell SDL Buy SDL Sell
2024-08-27 00:00:00.0 Foreign Banks 15.77 22.91 18.38 24.08 0.56 11.19 7.9 20.34
2024-08-27 00:00:00.0 Public Sector Banks 18.31 18.11 18.95 17.33 12.59 11.19 16.81 22.71
2024-08-27 00:00:00.0 Private Sector Banks 30.27 29.88 30.24 32.09 30.77 19.02 30.29 22.85
2024-08-27 00:00:00.0 Mutual Funds 5.1 5.09 2.74 3.98 25.46 53.99 10.92 0.06
2024-08-27 00:00:00.0 Others 15.68 9.98 11.79 9.82 23.91 1.8 30.21 12.24
2024-08-27 00:00:00.0 Primary Dealers 14.87 14.04 17.9 12.7 6.71 2.8 3.87 21.81
2024-08-26 00:00:00.0 Foreign Banks 21.4 22.33 23.81 24.99 12.27 9.52 0.07 0.43
2024-08-26 00:00:00.0 Public Sector Banks 21.79 25.36 20.01 24.64 0.0 15.75 54.31 39.12
2024-08-26 00:00:00.0 Private Sector Banks 27.14 20.97 29.29 22.5 1.28 8.79 18.43 11.15
2024-08-26 00:00:00.0 Mutual Funds 4.92 3.14 2.59 1.65 56.02 26.91 0.65 5.62
2024-08-26 00:00:00.0 Others 10.45 8.96 10.11 7.66 24.57 17.25 5.84 18.48
2024-08-26 00:00:00.0 Primary Dealers 14.31 19.24 14.18 18.57 5.86 21.79 20.7 25.19
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]