Intercategory of Reported G-Secs - CCIL
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 00:00:00.0 | Buy Side | Foreign Banks | 41.98 | 32.72 | 15.54 | 2.01 | 4.77 | 2.98 | 100.0 | 35.87 |
| 2026-06-18 00:00:00.0 | Buy Side | Public Sector Banks | 69.88 | 0.0 | 12.05 | 0.0 | 9.64 | 8.43 | 100.0 | 22.14 |
| 2026-06-18 00:00:00.0 | Buy Side | Private Sector Banks | 24.19 | 19.35 | 3.5 | 6.45 | 23.93 | 22.58 | 100.0 | 16.54 |
| 2026-06-18 00:00:00.0 | Buy Side | Mutual Funds | 38.23 | 0.0 | 12.96 | 45.35 | 0.0 | 3.47 | 100.0 | 8.23 |
| 2026-06-18 00:00:00.0 | Buy Side | Others | 72.85 | 4.78 | 20.86 | 0.0 | 1.43 | 0.08 | 100.0 | 11.16 |
| 2026-06-18 00:00:00.0 | Buy Side | Primary Dealers | 42.32 | 44.08 | 13.52 | 0.02 | 0.05 | 0.0 | 100.0 | 6.05 |
| 2026-06-18 00:00:00.0 | Sell Side | Foreign Banks | 31.13 | 31.98 | 8.27 | 6.51 | 16.81 | 5.29 | 100.0 | 48.37 |
| 2026-06-18 00:00:00.0 | Sell Side | Public Sector Banks | 64.71 | 0.0 | 17.65 | 0.0 | 2.94 | 14.71 | 100.0 | 18.14 |
| 2026-06-18 00:00:00.0 | Sell Side | Private Sector Banks | 42.78 | 20.46 | 4.44 | 8.19 | 17.86 | 6.28 | 100.0 | 13.03 |
| 2026-06-18 00:00:00.0 | Sell Side | Mutual Funds | 13.07 | 0.0 | 19.31 | 67.59 | 0.0 | 0.03 | 100.0 | 5.52 |
| 2026-06-18 00:00:00.0 | Sell Side | Others | 21.47 | 26.79 | 49.69 | 0.0 | 2.01 | 0.04 | 100.0 | 7.97 |
| 2026-06-18 00:00:00.0 | Sell Side | Primary Dealers | 15.36 | 26.8 | 53.61 | 4.1 | 0.13 | 0.0 | 100.0 | 6.97 |
| 2026-06-17 00:00:00.0 | Buy Side | Foreign Banks | 47.46 | 25.11 | 10.72 | 3.96 | 11.56 | 1.18 | 100.0 | 40.23 |
| 2026-06-17 00:00:00.0 | Buy Side | Public Sector Banks | 44.39 | 0.0 | 10.1 | 0.0 | 0.07 | 45.44 | 100.0 | 21.06 |
| 2026-06-17 00:00:00.0 | Buy Side | Private Sector Banks | 14.89 | 25.6 | 4.39 | 0.47 | 43.57 | 11.08 | 100.0 | 11.43 |
| 2026-06-17 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 3.19 |
| 2026-06-17 00:00:00.0 | Buy Side | Others | 17.86 | 32.6 | 44.97 | 0.0 | 4.55 | 0.01 | 100.0 | 11.91 |
| 2026-06-17 00:00:00.0 | Buy Side | Primary Dealers | 21.83 | 69.86 | 8.3 | 0.01 | 0.0 | 0.0 | 100.0 | 12.18 |
| 2026-06-17 00:00:00.0 | Sell Side | Foreign Banks | 54.66 | 26.77 | 4.87 | 0.0 | 6.09 | 7.61 | 100.0 | 34.94 |
| 2026-06-17 00:00:00.0 | Sell Side | Public Sector Banks | 39.75 | 0.0 | 11.51 | 0.0 | 15.27 | 33.47 | 100.0 | 25.42 |
| 2026-06-17 00:00:00.0 | Sell Side | Private Sector Banks | 32.4 | 15.98 | 3.77 | 0.0 | 40.25 | 7.59 | 100.0 | 13.31 |
| 2026-06-17 00:00:00.0 | Sell Side | Mutual Funds | 32.96 | 0.0 | 1.1 | 65.92 | 0.0 | 0.03 | 100.0 | 4.84 |
| 2026-06-17 00:00:00.0 | Sell Side | Others | 45.67 | 0.14 | 48.86 | 0.0 | 5.32 | 0.0 | 100.0 | 10.19 |
| 2026-06-17 00:00:00.0 | Sell Side | Primary Dealers | 4.19 | 84.6 | 11.19 | 0.0 | 0.01 | 0.0 | 100.0 | 11.31 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]