Intercategory of Reported G-Secs - ccil
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-01-08 00:00:00.0 | Buy Side | Foreign Banks | 75.48 | 10.9 | 7.27 | 0.0 | 3.38 | 2.97 | 100.0 | 29.65 |
2025-01-08 00:00:00.0 | Buy Side | Public Sector Banks | 7.53 | 45.18 | 15.06 | 0.0 | 3.99 | 28.24 | 100.0 | 28.62 |
2025-01-08 00:00:00.0 | Buy Side | Private Sector Banks | 3.5 | 18.09 | 18.09 | 0.0 | 7.34 | 52.98 | 100.0 | 5.96 |
2025-01-08 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-01-08 00:00:00.0 | Buy Side | Others | 0.52 | 52.68 | 45.69 | 0.0 | 0.58 | 0.52 | 100.0 | 1.85 |
2025-01-08 00:00:00.0 | Buy Side | Primary Dealers | 81.24 | 8.58 | 10.17 | 0.0 | 0.01 | 0.0 | 100.0 | 33.92 |
2025-01-08 00:00:00.0 | Sell Side | Primary Dealers | 7.26 | 66.64 | 26.02 | 0.0 | 0.08 | 0.0 | 100.0 | 12.13 |
2025-01-08 00:00:00.0 | Sell Side | Foreign Banks | 42.78 | 4.12 | 0.4 | 0.0 | 0.02 | 52.68 | 100.0 | 52.31 |
2025-01-08 00:00:00.0 | Sell Side | Public Sector Banks | 15.3 | 61.21 | 5.1 | 0.0 | 4.61 | 13.77 | 100.0 | 21.13 |
2025-01-08 00:00:00.0 | Sell Side | Private Sector Banks | 18.21 | 36.42 | 9.1 | 0.0 | 7.14 | 29.13 | 100.0 | 11.84 |
2025-01-08 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-01-08 00:00:00.0 | Sell Side | Others | 38.55 | 44.04 | 16.83 | 0.0 | 0.42 | 0.17 | 100.0 | 2.6 |
2025-01-07 00:00:00.0 | Buy Side | Foreign Banks | 27.78 | 11.77 | 0.0 | 7.91 | 0.01 | 52.53 | 100.0 | 37.79 |
2025-01-07 00:00:00.0 | Buy Side | Public Sector Banks | 49.11 | 0.0 | 21.83 | 21.83 | 7.23 | 0.0 | 100.0 | 3.7 |
2025-01-07 00:00:00.0 | Sell Side | Foreign Banks | 57.15 | 9.9 | 0.0 | 11.57 | 4.43 | 16.94 | 100.0 | 18.37 |
2025-01-07 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 38.17 | 36.39 | 11.75 | 13.69 | 0.0 | 100.0 | 6.88 |
2025-01-07 00:00:00.0 | Buy Side | Mutual Funds | 25.55 | 0.0 | 0.0 | 2.43 | 2.43 | 69.59 | 100.0 | 8.32 |
2025-01-07 00:00:00.0 | Buy Side | Others | 2.64 | 1.05 | 0.32 | 1.05 | 0.13 | 94.81 | 100.0 | 30.81 |
2025-01-07 00:00:00.0 | Buy Side | Primary Dealers | 24.91 | 26.85 | 33.97 | 12.96 | 1.31 | 0.0 | 100.0 | 12.49 |
2025-01-07 00:00:00.0 | Sell Side | Public Sector Banks | 41.35 | 0.0 | 24.43 | 0.0 | 3.01 | 31.2 | 100.0 | 10.75 |
2025-01-07 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 10.56 | 32.72 | 0.0 | 1.28 | 55.44 | 100.0 | 7.66 |
2025-01-07 00:00:00.0 | Sell Side | Mutual Funds | 44.3 | 11.97 | 11.97 | 2.99 | 4.79 | 23.97 | 100.0 | 6.75 |
2025-01-07 00:00:00.0 | Sell Side | Others | 0.19 | 16.53 | 58.21 | 12.48 | 2.5 | 10.09 | 100.0 | 1.62 |
2025-01-07 00:00:00.0 | Sell Side | Primary Dealers | 36.19 | 0.0 | 0.0 | 10.56 | 53.25 | 0.0 | 100.0 | 54.85 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]