Data & Statistics

Intercategory of Reported Trades

This report captures the market share of various categories in the OTC G-Sec  market. Additionally, it captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks Public Sector Banks Private Sector Banks Mutual Funds Others Primary Dealers Total % of total market share
2026-06-18 00:00:00.0 Buy Side Foreign Banks 39.73 30.97 14.71 4.72 7.04 2.82 100.0 27.13
2026-06-18 00:00:00.0 Buy Side Public Sector Banks 61.05 0.0 23.16 0.0 8.42 7.37 100.0 18.14
2026-06-18 00:00:00.0 Buy Side Private Sector Banks 21.6 15.91 8.6 6.32 28.01 19.56 100.0 14.5
2026-06-18 00:00:00.0 Buy Side Mutual Funds 13.45 7.55 28.71 26.82 10.58 12.89 100.0 25.28
2026-06-18 00:00:00.0 Buy Side Others 56.09 4.72 18.17 18.53 2.42 0.06 100.0 10.51
2026-06-18 00:00:00.0 Buy Side Primary Dealers 41.23 42.95 14.03 0.02 1.77 0.0 100.0 4.45
2026-06-18 00:00:00.0 Sell Side Foreign Banks 29.85 30.67 8.67 9.41 16.33 5.08 100.0 36.11
2026-06-18 00:00:00.0 Sell Side Public Sector Banks 55.92 0.0 15.35 12.71 3.3 12.71 100.0 15.02
2026-06-18 00:00:00.0 Sell Side Private Sector Banks 20.76 21.85 6.48 37.73 9.94 3.24 100.0 19.23
2026-06-18 00:00:00.0 Sell Side Mutual Funds 11.72 0.0 8.39 62.06 17.83 0.01 100.0 10.93
2026-06-18 00:00:00.0 Sell Side Others 18.19 14.54 38.66 25.44 2.43 0.75 100.0 10.51
2026-06-18 00:00:00.0 Sell Side Primary Dealers 9.34 16.29 34.57 39.72 0.08 0.0 100.0 8.2
2026-06-17 00:00:00.0 Buy Side Foreign Banks 40.2 17.39 12.46 8.7 12.57 8.69 100.0 22.47
2026-06-17 00:00:00.0 Buy Side Public Sector Banks 42.06 0.0 9.57 0.0 4.85 43.53 100.0 8.6
2026-06-17 00:00:00.0 Buy Side Private Sector Banks 24.62 7.74 8.84 2.84 21.93 34.04 100.0 15.21
2026-06-17 00:00:00.0 Buy Side Mutual Funds 8.97 1.06 31.57 20.71 1.27 36.42 100.0 38.96
2026-06-17 00:00:00.0 Buy Side Others 12.81 48.67 29.54 5.69 3.03 0.26 100.0 7.23
2026-06-17 00:00:00.0 Buy Side Primary Dealers 14.2 43.98 35.51 0.01 2.47 3.82 100.0 7.53
2026-06-17 00:00:00.0 Sell Side Foreign Banks 41.27 16.53 17.11 15.98 4.23 4.89 100.0 21.88
2026-06-17 00:00:00.0 Sell Side Public Sector Banks 31.71 0.0 9.55 3.34 28.54 26.87 100.0 12.32
2026-06-17 00:00:00.0 Sell Side Private Sector Banks 12.68 3.73 6.09 55.72 9.67 12.11 100.0 22.07
2026-06-17 00:00:00.0 Sell Side Mutual Funds 17.98 0.0 3.97 74.26 3.78 0.0 100.0 10.87
2026-06-17 00:00:00.0 Sell Side Others 37.79 5.58 44.61 6.6 2.93 2.49 100.0 7.48
2026-06-17 00:00:00.0 Sell Side Primary Dealers 7.7 14.75 20.4 55.94 0.07 1.13 100.0 25.37
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]