Data & Statistics

Intercategory of Reported Trades

This report captures the market share of various categories in the OTC G-Sec  market. Additionally, it captures the Buy/Sell activity of every market category against each other.
 

Note: Please select the date range for 182 days or 6 months only.

Date Type Category Foreign Banks Public Sector Banks Private Sector Banks Mutual Funds Others Primary Dealers Total % of total market share
2025-01-08 00:00:00.0 Buy Side Public Sector Banks 30.92 32.62 10.87 2.31 2.88 20.39 100.0 22.68
2025-01-08 00:00:00.0 Buy Side Private Sector Banks 8.17 12.63 18.02 21.16 4.41 35.61 100.0 9.76
2025-01-08 00:00:00.0 Buy Side Mutual Funds 11.26 18.02 33.78 13.29 0.0 23.65 100.0 13.69
2025-01-08 00:00:00.0 Buy Side Others 7.61 19.11 31.18 6.45 0.9 34.76 100.0 5.34
2025-01-08 00:00:00.0 Buy Side Primary Dealers 78.51 8.22 12.64 0.0 0.01 0.61 100.0 20.25
2025-01-08 00:00:00.0 Sell Side Foreign Banks 36.36 17.4 1.98 3.82 1.01 39.43 100.0 40.31
2025-01-08 00:00:00.0 Sell Side Public Sector Banks 19.6 43.16 7.19 14.39 5.95 9.71 100.0 17.15
2025-01-08 00:00:00.0 Sell Side Private Sector Banks 16.37 15.78 11.26 29.58 10.65 16.37 100.0 15.64
2025-01-08 00:00:00.0 Sell Side Mutual Funds 18.5 8.99 35.42 31.19 5.9 0.0 100.0 5.83
2025-01-08 00:00:00.0 Sell Side Others 46.94 30.58 20.13 0.0 2.23 0.12 100.0 2.14
2025-01-08 00:00:00.0 Sell Side Primary Dealers 29.65 24.43 18.36 17.1 9.8 0.65 100.0 18.93
2025-01-08 00:00:00.0 Buy Side Foreign Banks 51.84 11.89 9.05 3.82 3.55 19.86 100.0 28.28
2025-01-07 00:00:00.0 Buy Side Foreign Banks 24.36 9.94 13.1 8.04 0.01 44.56 100.0 28.66
2025-01-07 00:00:00.0 Buy Side Public Sector Banks 58.23 0.0 17.92 17.92 5.93 0.0 100.0 2.89
2025-01-07 00:00:00.0 Buy Side Private Sector Banks 5.0 16.58 23.7 31.02 6.72 16.99 100.0 10.2
2025-01-07 00:00:00.0 Buy Side Mutual Funds 18.24 0.0 0.0 30.34 1.73 49.69 100.0 7.46
2025-01-07 00:00:00.0 Buy Side Others 28.01 1.41 3.42 0.74 0.15 66.27 100.0 42.25
2025-01-07 00:00:00.0 Buy Side Primary Dealers 23.33 25.15 37.56 12.74 1.22 0.0 100.0 8.54
2025-01-07 00:00:00.0 Sell Side Foreign Banks 28.66 6.91 2.09 5.59 48.58 8.18 100.0 24.36
2025-01-07 00:00:00.0 Sell Side Public Sector Banks 39.1 0.0 23.21 0.0 8.18 29.5 100.0 7.28
2025-01-07 00:00:00.0 Sell Side Private Sector Banks 33.09 4.56 21.31 0.0 12.75 28.29 100.0 11.34
2025-01-07 00:00:00.0 Sell Side Mutual Funds 23.88 5.37 32.79 23.47 3.22 11.28 100.0 9.65
2025-01-07 00:00:00.0 Sell Side Others 0.17 14.81 59.21 11.18 5.59 9.03 100.0 1.16
2025-01-07 00:00:00.0 Sell Side Primary Dealers 27.63 0.0 3.75 8.02 60.59 0.0 100.0 46.21
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]