Intercategory of Reported Trades - CCIL
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-11 00:00:00.0 | Buy Side | Foreign Banks | 28.6 | 15.51 | 9.53 | 0.09 | 0.48 | 45.79 | 100.0 | 16.82 |
| 2026-02-11 00:00:00.0 | Buy Side | Public Sector Banks | 59.49 | 0.0 | 9.84 | 0.0 | 0.01 | 30.67 | 100.0 | 21.83 |
| 2026-02-11 00:00:00.0 | Buy Side | Private Sector Banks | 34.97 | 13.99 | 13.62 | 0.0 | 4.43 | 32.99 | 100.0 | 16.14 |
| 2026-02-11 00:00:00.0 | Buy Side | Mutual Funds | 40.8 | 11.04 | 24.75 | 3.34 | 1.0 | 19.06 | 100.0 | 37.5 |
| 2026-02-11 00:00:00.0 | Buy Side | Others | 48.11 | 5.06 | 8.46 | 2.51 | 11.39 | 24.48 | 100.0 | 5.01 |
| 2026-02-11 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 74.52 | 9.25 | 0.92 | 10.97 | 4.33 | 100.0 | 2.71 |
| 2026-02-11 00:00:00.0 | Sell Side | Foreign Banks | 11.69 | 31.56 | 13.72 | 37.19 | 5.85 | 0.0 | 100.0 | 41.15 |
| 2026-02-11 00:00:00.0 | Sell Side | Public Sector Banks | 23.13 | 0.0 | 20.01 | 36.69 | 2.25 | 17.92 | 100.0 | 11.28 |
| 2026-02-11 00:00:00.0 | Sell Side | Private Sector Banks | 10.08 | 13.5 | 13.82 | 58.36 | 2.66 | 1.58 | 100.0 | 15.9 |
| 2026-02-11 00:00:00.0 | Sell Side | Mutual Funds | 1.06 | 0.0 | 0.0 | 88.34 | 8.83 | 1.77 | 100.0 | 1.42 |
| 2026-02-11 00:00:00.0 | Sell Side | Others | 3.99 | 0.06 | 35.01 | 18.43 | 27.92 | 14.58 | 100.0 | 2.04 |
| 2026-02-11 00:00:00.0 | Sell Side | Primary Dealers | 27.3 | 23.73 | 18.87 | 25.34 | 4.34 | 0.42 | 100.0 | 28.21 |
| 2026-02-10 00:00:00.0 | Buy Side | Foreign Banks | 5.16 | 24.67 | 19.3 | 15.86 | 16.39 | 18.62 | 100.0 | 16.19 |
| 2026-02-10 00:00:00.0 | Buy Side | Public Sector Banks | 15.22 | 0.0 | 10.15 | 12.68 | 2.34 | 59.61 | 100.0 | 9.37 |
| 2026-02-10 00:00:00.0 | Buy Side | Private Sector Banks | 13.66 | 33.67 | 27.63 | 0.0 | 2.46 | 22.58 | 100.0 | 9.24 |
| 2026-02-10 00:00:00.0 | Buy Side | Mutual Funds | 4.87 | 9.73 | 69.66 | 11.84 | 0.0 | 3.89 | 100.0 | 12.21 |
| 2026-02-10 00:00:00.0 | Buy Side | Others | 61.17 | 2.87 | 15.95 | 0.27 | 3.11 | 16.62 | 100.0 | 43.92 |
| 2026-02-10 00:00:00.0 | Buy Side | Primary Dealers | 4.46 | 42.02 | 47.54 | 5.04 | 0.11 | 0.84 | 100.0 | 9.05 |
| 2026-02-10 00:00:00.0 | Sell Side | Foreign Banks | 2.66 | 4.54 | 4.02 | 1.89 | 85.59 | 1.29 | 100.0 | 31.39 |
| 2026-02-10 00:00:00.0 | Sell Side | Public Sector Banks | 29.9 | 0.0 | 23.3 | 8.9 | 9.43 | 28.47 | 100.0 | 13.36 |
| 2026-02-10 00:00:00.0 | Sell Side | Private Sector Banks | 11.81 | 3.6 | 9.66 | 32.17 | 26.49 | 16.27 | 100.0 | 26.45 |
| 2026-02-10 00:00:00.0 | Sell Side | Mutual Funds | 44.45 | 20.58 | 0.0 | 25.02 | 2.06 | 7.89 | 100.0 | 5.78 |
| 2026-02-10 00:00:00.0 | Sell Side | Others | 59.26 | 4.91 | 5.07 | 0.0 | 30.55 | 0.22 | 100.0 | 4.48 |
| 2026-02-10 00:00:00.0 | Sell Side | Primary Dealers | 16.26 | 30.14 | 11.26 | 2.56 | 39.37 | 0.41 | 100.0 | 18.54 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]