Data & Statistics

Intercategory of Reported T-bill

This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
 

Note: Please select the date range for 182 days or 6 months only.

Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
2024-08-27 00:00:00.0 Buy Side Foreign Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-08-27 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-08-27 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 100.0 0.0 0.0 0.0 100.0 4.16
2024-08-27 00:00:00.0 Buy Side Mutual Funds 0.0 0.0 0.0 100.0 0.0 0.0 100.0 67.87
2024-08-27 00:00:00.0 Buy Side Others 0.0 0.0 0.0 0.0 100.0 0.0 100.0 0.28
2024-08-27 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 100.0 0.0 0.0 0.0 100.0 27.7
2024-08-27 00:00:00.0 Sell Side Foreign Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-08-27 00:00:00.0 Sell Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-08-27 00:00:00.0 Sell Side Private Sector Banks 0.0 0.0 13.04 0.0 0.0 86.96 100.0 31.86
2024-08-27 00:00:00.0 Sell Side Mutual Funds 0.0 0.0 0.0 100.0 0.0 0.0 100.0 67.87
2024-08-27 00:00:00.0 Sell Side Others 0.0 0.0 0.0 0.0 100.0 0.0 100.0 0.28
2024-08-27 00:00:00.0 Sell Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-08-26 00:00:00.0 Buy Side Foreign Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-08-26 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-08-26 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 0.0 0.0 100.0 0.0 100.0 1.51
2024-08-26 00:00:00.0 Buy Side Mutual Funds 0.0 0.0 38.46 61.54 0.0 0.0 100.0 98.19
2024-08-26 00:00:00.0 Buy Side Others 0.0 0.0 0.0 0.0 100.0 0.0 100.0 0.3
2024-08-26 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-08-26 00:00:00.0 Sell Side Foreign Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-08-26 00:00:00.0 Sell Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-08-26 00:00:00.0 Sell Side Private Sector Banks 0.0 0.0 0.0 100.0 0.0 0.0 100.0 37.76
2024-08-26 00:00:00.0 Sell Side Mutual Funds 0.0 0.0 0.0 100.0 0.0 0.0 100.0 60.42
2024-08-26 00:00:00.0 Sell Side Others 0.0 0.0 83.33 0.0 16.67 0.0 100.0 1.81
2024-08-26 00:00:00.0 Sell Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]