Intercategory of Reported T-bill - CCIL
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-11 00:00:00.0 | Buy Side | Foreign Banks | 22.22 | 33.33 | 0.0 | 44.44 | 0.0 | 0.0 | 100.0 | 19.82 |
| 2026-08-11 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-08-11 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 81.87 | 13.45 | 0.0 | 3.51 | 1.17 | 100.0 | 3.77 |
| 2026-08-11 00:00:00.0 | Buy Side | Mutual Funds | 5.48 | 15.85 | 78.67 | 0.0 | 0.0 | 0.0 | 100.0 | 76.41 |
| 2026-08-11 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.01 |
| 2026-08-11 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-08-11 00:00:00.0 | Sell Side | Foreign Banks | 51.28 | 0.0 | 0.0 | 48.72 | 0.0 | 0.0 | 100.0 | 8.59 |
| 2026-08-11 00:00:00.0 | Sell Side | Public Sector Banks | 30.3 | 0.0 | 14.14 | 55.56 | 0.0 | 0.0 | 100.0 | 21.8 |
| 2026-08-11 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 0.84 | 99.16 | 0.0 | 0.0 | 100.0 | 60.62 |
| 2026-08-11 00:00:00.0 | Sell Side | Mutual Funds | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 8.81 |
| 2026-08-11 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 92.31 | 0.0 | 7.69 | 0.0 | 100.0 | 0.14 |
| 2026-08-11 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.04 |
| 2026-08-10 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 7.15 |
| 2026-08-10 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-08-10 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 30.3 | 69.7 | 0.0 | 0.0 | 0.0 | 100.0 | 26.98 |
| 2026-08-10 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 49.69 | 17.08 | 23.91 | 0.0 | 9.32 | 100.0 | 65.82 |
| 2026-08-10 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.04 |
| 2026-08-10 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-08-10 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-08-10 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 20.0 | 80.0 | 0.0 | 0.0 | 100.0 | 40.88 |
| 2026-08-10 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 62.59 | 37.41 | 0.0 | 0.0 | 100.0 | 30.05 |
| 2026-08-10 00:00:00.0 | Sell Side | Mutual Funds | 31.25 | 0.0 | 0.0 | 68.75 | 0.0 | 0.0 | 100.0 | 22.89 |
| 2026-08-10 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| 2026-08-10 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 99.34 | 0.66 | 0.0 | 100.0 | 6.17 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]