Data & Statistics

Intercategory of Reported T-bill

This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
 

Note: Please select the date range for 182 days or 6 months only.

Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
2025-01-08 00:00:00.0 Buy Side Foreign Banks 19.12 6.37 10.52 11.16 0.0 52.83 100.0 27.27
2025-01-08 00:00:00.0 Buy Side Public Sector Banks 100.0 0.0 0.0 0.0 0.0 0.0 100.0 16.3
2025-01-08 00:00:00.0 Buy Side Private Sector Banks 14.62 0.0 22.22 29.24 0.15 33.77 100.0 11.89
2025-01-08 00:00:00.0 Buy Side Mutual Funds 11.85 14.22 35.55 13.51 0.0 24.88 100.0 36.69
2025-01-08 00:00:00.0 Buy Side Others 0.0 0.0 33.2 0.0 0.39 66.41 100.0 7.85
2025-01-08 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-01-08 00:00:00.0 Sell Side Foreign Banks 18.9 59.05 6.3 15.75 0.0 0.0 100.0 27.6
2025-01-08 00:00:00.0 Sell Side Public Sector Banks 25.0 0.0 0.0 75.0 0.0 0.0 100.0 6.95
2025-01-08 00:00:00.0 Sell Side Private Sector Banks 13.56 0.0 12.49 61.63 12.33 0.0 100.0 21.16
2025-01-08 00:00:00.0 Sell Side Mutual Funds 26.52 0.0 30.3 43.18 0.0 0.0 100.0 11.47
2025-01-08 00:00:00.0 Sell Side Others 0.0 0.0 36.36 0.0 63.64 0.0 100.0 0.05
2025-01-08 00:00:00.0 Sell Side Primary Dealers 43.97 0.0 12.26 27.86 15.92 0.0 100.0 32.77
2025-01-07 00:00:00.0 Sell Side Mutual Funds 0.0 0.0 41.29 58.71 0.0 0.0 100.0 80.93
2025-01-07 00:00:00.0 Buy Side Foreign Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-01-07 00:00:00.0 Buy Side Public Sector Banks 100.0 0.0 0.0 0.0 0.0 0.0 100.0 11.52
2025-01-07 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 14.16 82.15 0.28 3.4 100.0 40.67
2025-01-07 00:00:00.0 Buy Side Mutual Funds 0.0 0.0 0.0 100.0 0.0 0.0 100.0 47.52
2025-01-07 00:00:00.0 Buy Side Others 0.0 0.0 0.0 0.0 100.0 0.0 100.0 0.29
2025-01-07 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-01-07 00:00:00.0 Sell Side Foreign Banks 0.0 100.0 0.0 0.0 0.0 0.0 100.0 11.52
2025-01-07 00:00:00.0 Sell Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-01-07 00:00:00.0 Sell Side Private Sector Banks 0.0 0.0 100.0 0.0 0.0 0.0 100.0 5.76
2025-01-07 00:00:00.0 Sell Side Others 0.0 0.0 28.57 0.0 71.43 0.0 100.0 0.4
2025-01-07 00:00:00.0 Sell Side Primary Dealers 0.0 0.0 100.0 0.0 0.0 0.0 100.0 1.38
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]