Data & Statistics

Intercategory of Reported T-bill

This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
2026-02-11 00:00:00.0 Buy Side Foreign Banks 6.4 4.48 7.52 0.0 0.0 81.6 100.0 11.7
2026-02-11 00:00:00.0 Buy Side Public Sector Banks 75.69 0.0 0.0 0.0 0.0 24.31 100.0 22.64
2026-02-11 00:00:00.0 Buy Side Private Sector Banks 52.33 0.0 12.07 0.0 0.01 35.59 100.0 10.73
2026-02-11 00:00:00.0 Buy Side Mutual Funds 40.42 10.99 26.24 3.55 0.0 18.79 100.0 52.79
2026-02-11 00:00:00.0 Buy Side Others 87.29 0.0 12.19 0.0 0.52 0.0 100.0 2.14
2026-02-11 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-02-11 00:00:00.0 Sell Side Foreign Banks 1.6 36.68 12.02 45.69 4.01 0.0 100.0 46.71
2026-02-11 00:00:00.0 Sell Side Public Sector Banks 8.28 0.0 0.0 91.72 0.0 0.0 100.0 6.33
2026-02-11 00:00:00.0 Sell Side Private Sector Banks 5.4 0.0 7.95 85.04 1.6 0.0 100.0 16.29
2026-02-11 00:00:00.0 Sell Side Mutual Funds 0.0 0.0 0.0 100.0 0.0 0.0 100.0 1.87
2026-02-11 00:00:00.0 Sell Side Others 0.0 0.0 9.09 0.0 90.91 0.0 100.0 0.01
2026-02-11 00:00:00.0 Sell Side Primary Dealers 33.16 19.11 13.26 34.46 0.0 0.0 100.0 28.79
2026-02-10 00:00:00.0 Buy Side Foreign Banks 0.0 9.77 60.15 30.08 0.0 0.0 100.0 19.03
2026-02-10 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 57.14 42.86 0.0 0.0 100.0 10.01
2026-02-10 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 100.0 0.0 0.0 0.0 100.0 1.86
2026-02-10 00:00:00.0 Buy Side Mutual Funds 3.11 10.36 74.11 12.43 0.0 0.0 100.0 69.07
2026-02-10 00:00:00.0 Buy Side Others 0.0 0.0 50.0 0.0 50.0 0.0 100.0 0.03
2026-02-10 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-02-10 00:00:00.0 Sell Side Foreign Banks 0.0 0.0 0.0 100.0 0.0 0.0 100.0 2.15
2026-02-10 00:00:00.0 Sell Side Public Sector Banks 20.63 0.0 0.0 79.37 0.0 0.0 100.0 9.01
2026-02-10 00:00:00.0 Sell Side Private Sector Banks 16.3 8.15 2.65 72.89 0.02 0.0 100.0 70.23
2026-02-10 00:00:00.0 Sell Side Mutual Funds 30.77 23.08 0.0 46.15 0.0 0.0 100.0 18.6
2026-02-10 00:00:00.0 Sell Side Others 0.0 0.0 0.0 0.0 100.0 0.0 100.0 0.01
2026-02-10 00:00:00.0 Sell Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]