Intercategory of Reported T-bill - CCIL
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 3.78 |
| 2026-06-18 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 11.33 |
| 2026-06-18 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 35.28 | 0.0 | 0.0 | 64.72 | 100.0 | 0.16 |
| 2026-06-18 00:00:00.0 | Buy Side | Mutual Funds | 5.58 | 11.16 | 35.71 | 18.53 | 11.16 | 17.86 | 100.0 | 84.63 |
| 2026-06-18 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 40.0 | 0.0 | 60.0 | 0.0 | 100.0 | 0.09 |
| 2026-06-18 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-06-18 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 4.72 |
| 2026-06-18 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 9.45 |
| 2026-06-18 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 27.21 | 0.14 | 72.56 | 0.09 | 0.0 | 100.0 | 41.65 |
| 2026-06-18 00:00:00.0 | Sell Side | Mutual Funds | 19.42 | 0.0 | 0.0 | 80.58 | 0.0 | 0.0 | 100.0 | 19.46 |
| 2026-06-18 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 0.0 | 99.4 | 0.6 | 0.0 | 100.0 | 9.5 |
| 2026-06-18 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 0.68 | 99.32 | 0.0 | 0.0 | 100.0 | 15.22 |
| 2026-06-17 00:00:00.0 | Buy Side | Foreign Banks | 28.37 | 0.0 | 19.5 | 23.05 | 0.0 | 29.08 | 100.0 | 11.76 |
| 2026-06-17 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-06-17 00:00:00.0 | Buy Side | Private Sector Banks | 44.83 | 0.0 | 0.18 | 0.0 | 0.3 | 54.69 | 100.0 | 13.96 |
| 2026-06-17 00:00:00.0 | Buy Side | Mutual Funds | 10.13 | 1.19 | 35.64 | 11.92 | 0.0 | 41.12 | 100.0 | 69.98 |
| 2026-06-17 00:00:00.0 | Buy Side | Others | 4.85 | 95.05 | 0.0 | 0.0 | 0.1 | 0.0 | 100.0 | 4.3 |
| 2026-06-17 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-06-17 00:00:00.0 | Sell Side | Foreign Banks | 19.75 | 0.0 | 37.04 | 41.98 | 1.23 | 0.0 | 100.0 | 16.89 |
| 2026-06-17 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 16.95 | 83.05 | 0.0 | 100.0 | 4.92 |
| 2026-06-17 00:00:00.0 | Sell Side | Private Sector Banks | 8.41 | 0.0 | 0.09 | 91.49 | 0.0 | 0.0 | 100.0 | 27.26 |
| 2026-06-17 00:00:00.0 | Sell Side | Mutual Funds | 24.53 | 0.0 | 0.0 | 75.47 | 0.0 | 0.0 | 100.0 | 11.05 |
| 2026-06-17 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 90.91 | 0.0 | 9.09 | 0.0 | 100.0 | 0.05 |
| 2026-06-17 00:00:00.0 | Sell Side | Primary Dealers | 8.59 | 0.0 | 19.16 | 72.25 | 0.0 | 0.0 | 100.0 | 39.83 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]