Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-01-08 00:00:00.0 Foreign Banks 13.6 13.14
2025-01-08 00:00:00.0 Public Sector Banks 19.25 14.33
2025-01-08 00:00:00.0 Private Sector Banks 21.25 25.87
2025-01-08 00:00:00.0 Mutual Funds 4.18 4.81
2025-01-08 00:00:00.0 Others 11.95 7.79
2025-01-08 00:00:00.0 Primary Dealers 18.89 23.28
2025-01-07 00:00:00.0 Foreign Banks 15.65 10.74
2025-01-07 00:00:00.0 Public Sector Banks 11.23 15.4
2025-01-07 00:00:00.0 Private Sector Banks 22.81 24.04
2025-01-07 00:00:00.0 Mutual Funds 3.82 5.23
2025-01-07 00:00:00.0 Others 17.38 8.84
2025-01-07 00:00:00.0 Primary Dealers 19.82 27.77
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]