Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2026-02-11 00:00:00.0 Foreign Banks 14.61 21.84
2026-02-11 00:00:00.0 Public Sector Banks 18.59 13.84
2026-02-11 00:00:00.0 Private Sector Banks 14.13 23.12
2026-02-11 00:00:00.0 Mutual Funds 14.14 2.42
2026-02-11 00:00:00.0 Others 15.95 11.74
2026-02-11 00:00:00.0 Primary Dealers 12.89 19.16
2026-02-10 00:00:00.0 Foreign Banks 14.4 21.16
2026-02-10 00:00:00.0 Public Sector Banks 11.76 11.57
2026-02-10 00:00:00.0 Private Sector Banks 16.81 26.44
2026-02-10 00:00:00.0 Mutual Funds 5.52 6.05
2026-02-10 00:00:00.0 Others 22.63 13.78
2026-02-10 00:00:00.0 Primary Dealers 16.0 14.88
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]