Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-04-16 00:00:00.0 Foreign Banks 14.07 12.66
2025-04-16 00:00:00.0 Public Sector Banks 18.27 21.61
2025-04-16 00:00:00.0 Private Sector Banks 20.04 20.63
2025-04-16 00:00:00.0 Mutual Funds 9.38 5.66
2025-04-16 00:00:00.0 Others 15.56 12.9
2025-04-16 00:00:00.0 Primary Dealers 9.75 17.01
2025-04-15 00:00:00.0 Foreign Banks 15.08 11.71
2025-04-15 00:00:00.0 Public Sector Banks 17.67 17.82
2025-04-15 00:00:00.0 Private Sector Banks 20.85 22.26
2025-04-15 00:00:00.0 Mutual Funds 4.82 6.05
2025-04-15 00:00:00.0 Others 12.52 10.47
2025-04-15 00:00:00.0 Primary Dealers 16.35 17.84
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]