Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-11-04 00:00:00.0 Foreign Banks 14.41 15.16
2025-11-04 00:00:00.0 Public Sector Banks 10.21 14.41
2025-11-04 00:00:00.0 Private Sector Banks 22.05 21.81
2025-11-04 00:00:00.0 Mutual Funds 5.15 7.55
2025-11-04 00:00:00.0 Others 18.57 10.39
2025-11-04 00:00:00.0 Primary Dealers 17.95 16.57
2025-11-03 00:00:00.0 Foreign Banks 13.08 9.77
2025-11-03 00:00:00.0 Public Sector Banks 14.26 17.13
2025-11-03 00:00:00.0 Private Sector Banks 18.75 23.56
2025-11-03 00:00:00.0 Mutual Funds 8.89 11.42
2025-11-03 00:00:00.0 Others 18.28 12.11
2025-11-03 00:00:00.0 Primary Dealers 13.88 18.06
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]